Foton Tunland 2WD Single Cabin Pickup with Cummins Engine
                                         
                                     - USD 17000.00 /Unit
 - 1 Unit
 - 63 Unit
 - 22 days
 
 Product Description
 
                         
 FOTON Tunland 2WD Single Cabin Pickup with Cummins Engine
Engine:ISF2.8 Cummins diesel engine
Max. Power:85kw(116HP)
Drive Type:4x2/ LHD
Loading Weight:1150 kg
Overall dimensions:5310x1800x1715mm
Cargo Box Size:2315x1580x440 mm
PLEASE ConTACT US: ELENA HUANG
PHOENIX HEAVY INDUSTRIAL (CHINA) CO.,LTD
Website: http://phoenix-china.en.made-in-china.com
Mobile: (0086)15621126030
Specifications: (: YES, ×: NO)
 Engine:ISF2.8 Cummins diesel engine
Max. Power:85kw(116HP)
Drive Type:4x2/ LHD
Loading Weight:1150 kg
Overall dimensions:5310x1800x1715mm
Cargo Box Size:2315x1580x440 mm
PLEASE ConTACT US: ELENA HUANG
PHOENIX HEAVY INDUSTRIAL (CHINA) CO.,LTD
Website: http://phoenix-china.en.made-in-china.com
Mobile: (0086)15621126030
Specifications: (: YES, ×: NO)
| Model | BJ1037V3KD6-3 | ||||||
| Drive type | 4x2/ LHD(left hand drive) | ||||||
| Cargo platform | Low platform | ||||||
| Cabin | Single Cabin | ||||||
| Dimension | Overall dimension (L×W×H) mm | 5310x1800x1715 | |||||
| Cargo box size (L×W×H) mm | 2315x1580x440 | ||||||
| Min. ground clearance (full load mm) | 160 | ||||||
| Wheel base(mm) | 3105 | ||||||
| Weight | Curb weight(kg) | 1730 | |||||
| Max. loading weight(kg) | 1150 | ||||||
| Rated passenger | 2 persons | ||||||
| G.V.W(kg) | 2880 | ||||||
| Engine | Model | ISF2.8 | |||||
| Max. Power(kw) | 85(2900rpm) | ||||||
| Max. Torque (N.m) | 280(1400-2900rpm) | ||||||
| Emission | Euro III | ||||||
| Drive system | Engine shield | × | |||||
| Fuel tank shield | × | ||||||
| Transmission(5MT) | 5DYtransmission | For 4G69engine | × | ||||
| JC530transmission | For E2.8-85kw | ||||||
| Axle | Rear axle | Shuguang system | Value type | ||||
| Dana system | Standard type | × | |||||
| Chassis system | Rim | 15inch steel rim | |||||
| 15inch aluminum alloy | × | ||||||
| Tire | 205/70R15 | ||||||
| 225/70R15 | × | ||||||
| Tire Pressure Monitor System (TPMS) | × | ||||||
| Steering wheel | General (no airbag) | ||||||
| General (with airbag) | × | ||||||
| Leather (no airbag) | × | ||||||
| Leather (with airbags) | × | ||||||
| Multifunction steering wheel | With airbag and all the multifunction buttons | × | |||||
| With airbag and some multifunction buttons | × | ||||||
| Braking safety | Loading Sensing Pressure Proportioning Valve | ||||||
| ABS+EBD | × | ||||||
| Exterior | Front bumper | New front wall | |||||
| Old front wall (chrome front grille) | × | ||||||
| Old front wall (black winkled front grille) | × | ||||||
| Rear bumper | General flat rear bumper | × | |||||
| U type rear bumper | |||||||
| Cargo guardrail | |||||||
| Box external rope hook | |||||||
| Wheel eyebrow | × | ||||||
| High Position Stop Lamp | |||||||
| Side pedals | × | ||||||
| Daytime Running Lamps (DRL) | × | ||||||
| Front Fog Lamps | × | ||||||
| Rear Fog Lamps | |||||||
| Body outer packing | |||||||
| Outside rearview mirrors | Manual adjustment, no defroster, manual folding | ||||||
| Electric adjustment, no defroster, manual folding | × | ||||||
| Electric adjustment, with defroster, manual folding | × | ||||||
| Chrome rearview mirrors | × | ||||||
| Black winkled | × | ||||||
| Cargo box coating | Spraying | ||||||
| Embedded | × | ||||||
| Interior | Seat | First row seat | Fabric, manual, two-way headrest, no lumbar support | ||||
| Fabric, manual, two-way headrest, lumbar support | × | ||||||
| Fabric, manual, four-way headrest, no lumbar support | × | ||||||
| Leather, manual, four-way headrest, lumbar support | × | ||||||
| Second row seat | fabric+ backrest fixed ,seat cushion can be turned over | × | |||||
| Leather+ backrest fixed ,seat cushion can be turned over | × | ||||||
| Safety belt | Front safety belt | general(three-point seat belts) | |||||
| with pre-tension and tensionless type(three-point) | × | ||||||
| Second row safety belt | general(three-point,the middle sear belt with two-point) | × | |||||
| general(rear seat belts with three-point) | × | ||||||
| Sun visor | Main driver with bag clamping,copilot with bag-clamping and mirror | ||||||
| Main driver and copilot with bag clamping, no mirror | × | ||||||
| Carpet | PVC | × | |||||
| Chemical fiber | |||||||
| Rear fan | Automatic defrosting function | × | |||||
| General | |||||||
| Closures | Window | Electric riser | Electric | ||||
| Remote control lock/window | × | ||||||
| Key | Two flat keys | No remote control, No EAS | |||||
| One flat key+ one folding key | Remote control,No EAS | × | |||||
| Two folding keys+ one flat key | Remote control,No EAS | × | |||||
| Two folding keys | Remote control,No EAS | × | |||||
| Remote control,EAS | × | ||||||
| Electric System | Electronic clock | Clock | |||||
| Cruise control (with multifunction steering wheel) | × | ||||||
| Engine immobiliser | × | ||||||
| Driver airbag | × | ||||||
| Copilot airbag | × | ||||||
| Cigarette lighter | One piece | ||||||
| Audible devices | AM/FM+(AUX +USB) | ||||||
| AM/FM+(AUX +USB)+CD player | × | ||||||
| AM/FM+(AUX +USB)+CD player +Bluetooth | × | ||||||
| Speaker | 2 pieces | ||||||
| 4 pieces | × | ||||||
| Reversing radar | Beeping | × | |||||
| Image display (DVD type) | × | ||||||
| Air conditioner | A/C assembly | ||||||
| Single-refrigerator air-conditioner | × | ||||||
| Heater | |||||||
 Product Images
 
                         
                             
/