4WD Foton Mt Tunland 2.8t Pickup with Cummins Diesel Engine for African Market
                                         
                                     - USD 25000.00 /Unit
 - 1 Unit
 - 40 Unit
 - 29 days
 
 Product Description
 
                         
 4WD FOTON MT Tunland 2.8T Pickup with Cummins Diesel Engine For African Market
Engine: Cummins ISF2.8 Diesel Engine (Euro II)
Max. Power: 120kw/ 165HP
Drive Type: 4x4
Seat in Cabin: 2+3
Rated Load: 1025kg
Cargo Box Size: 1520x1580x440mm
Specifications: (x: No)


 Engine: Cummins ISF2.8 Diesel Engine (Euro II)
Max. Power: 120kw/ 165HP
Drive Type: 4x4
Seat in Cabin: 2+3
Rated Load: 1025kg
Cargo Box Size: 1520x1580x440mm
Specifications: (x: No)
| Model | BJ2037Y3MDV-S | ||||||||
| Drive type | 4x4/ LHD(left hand drive) | ||||||||
| Cargo platform | High platform | ||||||||
| Cabin | Double Cabin | ||||||||
| Dimension | Overall dimension (L×W×H) mm | 5310x1880x1860 | |||||||
| Cargo box size (L×W×H) mm | 1520x1580x440 | ||||||||
| Min. ground clearance (full load mm) | 200 | ||||||||
| Wheel base(mm) | 3105 | ||||||||
| Weight | Curb weight(kg) | 1950 | |||||||
| Max. loading weight(kg) | 1025 | ||||||||
| Rated passenger (persons) | 5 | ||||||||
| G.V.W(kg) | 2975 | ||||||||
| Engine | Model | ISF2.8 | |||||||
| Max. Power(kw) | 120(3600rpm) | ||||||||
| Max. Torque (N.m) | 360(1800-3000rpm) | ||||||||
| Emission | Euro II | ||||||||
| Drive system | Engine shield | ||||||||
| Fuel tank shield | |||||||||
| Gearbox(5MT) | 5DY | For 4G69engine | × | ||||||
| TC038 | For E2.8-96kw | × | |||||||
| Getrag JC538 | For E2.8-120kw | ||||||||
| Axle | Rear axle | Dana system | No LSD | ||||||
| With LSD | × | ||||||||
| Chassis system | Rim | 16inch steel rim | × | ||||||
| 16inch aluminum alloy | |||||||||
| 17inch aluminum alloy | × | ||||||||
| Tire | 245/70R16 | ||||||||
| 265/70R16 | × | ||||||||
| 265/65R17 | × | ||||||||
| Tire Pressure Monitor System (TPMS) | × | ||||||||
| Steering wheel | General (no airbag) | × | |||||||
| General (with airbag) | × | ||||||||
| Leather (no airbag) | × | ||||||||
| Leather (with airbag) | |||||||||
| Multifunction steering wheel | With airbag and all the multifunction buttons | × | |||||||
| With airbag and some multifunction buttons | × | ||||||||
| Braking safety | Load Sensing Proportioning Valve (LSPV) | × | |||||||
| ABS+EBD | |||||||||
| Exterior | Front bumper | New front wall | |||||||
| Old front wall (chrome front grille) | × | ||||||||
| Old front wall (black winkled front grille) | × | ||||||||
| Rear bumper | General flat rear bumper | × | |||||||
| U type rear bumper | |||||||||
| Box guardrail | × | ||||||||
| Wheel eyebrow | |||||||||
| High Position Stop Lamp | |||||||||
| Side pedals | |||||||||
| Daytime Running Lamps (DRL) | × | ||||||||
| Front Fog Lamps | |||||||||
| Rear Fog Lamps | |||||||||
| Body outer packing | |||||||||
| Outside rearview mirrors | Manual adjustment, no defroster, manual folding | × | |||||||
| Electric adjustment, no defroster, manual folding | × | ||||||||
| Electric adjustment, with defroster, manual folding | |||||||||
| Chrome rearview mirrors | × | ||||||||
| Black winkled | × | ||||||||
| Cargo box coating | Spraying | ||||||||
| Embedded | × | ||||||||
| Interior | Seat | First row seat | Fabric, manual, two-way headrest, no lumbar support | × | |||||
| Fabric, manual, two-way headrest, lumbar support | × | ||||||||
| Fabric, manual, four-way headrest, no lumbar support | × | ||||||||
| Leather, manual, four-way headrest, lumbar support | |||||||||
| Second row seat | fabric+ backrest fixed ,seat cushion can be turned over | × | |||||||
| Leather+ backrest fixed ,seat cushion can be turned over | |||||||||
| Safety belt | Front safety belt | general(three-point seat belts) | × | ||||||
| with pre-tension and tensionless type(three-point) | |||||||||
| Second row safety belt | general(three-point,the middle sear belt with two-point) | ||||||||
| general(rear seat belts with three-point) | × | ||||||||
| Sun visor | Main driver with bag-clamping,copilot with bag-clamping and mirror | ||||||||
| Main driver and copilot with bag-clamping, no mirror | × | ||||||||
| Carpet | PVC | × | |||||||
| Chemical fiber | |||||||||
| Rear window | Automatic defrosting function | ||||||||
| General | × | ||||||||
| Closures | Windows | Electric riser | Electric | ||||||
| A button to raise glass/ prevent nip function | Near driver | ||||||||
| Remote control lock/window | |||||||||
| Key | Two flat keys | No remote control, No EAS | × | ||||||
| One flat key+ one folding key | Remote control,No EAS | ||||||||
| Two folding keys+ one flat key | Remote control,No EAS | × | |||||||
| Two folding keys | Remote control,No EAS | × | |||||||
| Remote control,EAS | × | ||||||||
| Electric System | Electronic clock | Clock | |||||||
| Cruise control (with multifunction steering wheel) | × | ||||||||
| Engine immobilizer | × | ||||||||
| Driver airbag | |||||||||
| Copilot airbag | |||||||||
| Cigarette lighter | One piece | ||||||||
| Audible devices | AM/FM+(AUX + USB) | × | |||||||
| AM/FM+(AUX + USB)+CD player | |||||||||
| AM/FM+(AUX + USB)+CD player + Bluetooth | × | ||||||||
| Speaker | 2 pieces | × | |||||||
| 4 pieces | |||||||||
| Reversing radar | Beeping | ||||||||
| Image display (DVD type) | × | ||||||||
| Air conditioner | A/C assembly | ||||||||
| Single-refrigerator air-conditioner | × | ||||||||
| Heater | |||||||||


 Product Images
 
                         
                             
/