420HP Sinotruk HOWO A7 Tractor Head 6X4
                                         
                                     - USD 33000.00 /Unit
 - 1 Unit
 - 27 Unit
 - 26 days
 
 Product Description
 
                         
 HOWO A7 6x4 TRACTOR TRUCK
Brand: Sinotruk-HOWO A7
Cab: A7-G/p, 2 seats with 2 beds or 1 bed, electric winodw and mirrors
Engine: 420HP
Transmission: 10 forward and 2 reverse
Front axle: HF7/HF9, loading capacity: 7000kgs/9000kgs
Driving axle: ST16/HC16, loading capacity: 2*16000kgs
Tire: 12.00R20 12R22.5 315/80R22.5
This tractor truck can be used to carry 40' container semi-trailer, low-bed semi-trailer, dump trailer and so on.



 Brand: Sinotruk-HOWO A7
Cab: A7-G/p, 2 seats with 2 beds or 1 bed, electric winodw and mirrors
Engine: 420HP
Transmission: 10 forward and 2 reverse
Front axle: HF7/HF9, loading capacity: 7000kgs/9000kgs
Driving axle: ST16/HC16, loading capacity: 2*16000kgs
Tire: 12.00R20 12R22.5 315/80R22.5
This tractor truck can be used to carry 40' container semi-trailer, low-bed semi-trailer, dump trailer and so on.



| Length | 6865 mm | |
| Width | 2480 mm | |
| Height | 3210 mm | High-floor standard cab (without air spoiler) | 
| 3540 mm | High-floor standard cab (with air spoiler) | |
| 3745 mm | High-floor high-roof cab (without air spoiler) | |
| 3850 mm | High-floor high-roof cab (with air spoiler) | |
| Front overhang/rear overhang | 1540/750, 725 mm (HW16 driving axle) | |
| Wheelbase | 3200+1400 (HW16 driving axle) /3225+1350 mm | |
| Track | Track front | 2022 mm | 
| Track rear | 1830 mm | |
| Cab | Brand-new a7 cab, 4-point full-floating air suspension, adjustable steering wheel with various heights and angles, air suspension seat, central door lock, electric window lifter, power mirror | |
| Engine | Sinotruk's new D12 series engine; Turbocharged with inter-cooling; High-pressure common-rail fuel injection system with maximum pressure of 1600bar; NationalIII emission standard; Power range: 340-460hp; D10 series engine as option | |
| Clutch | Sinotruk's 430 diaphragm spring clutch | |
| Gear box | Sinotruk's 19710 | |
| Front axle | New HW07 single reduction driving axle; ST16 duoble reduction drive axle as option | |
| Rear axle | HW single reduction drive axle; ST16 double reduction drive axle as option | |
| Tire | 315/80R22.5 tubeless tire | |
| Brae system | Front disc rear shoes brake, four-circuit protection valve, EVB brake actuator, ABS+ASR+EBL+TPM | |
| frame | High-strength single U-profile frame with a section of 300*90*8 | |
| Electrical system | 24V, CAN bus intellectual electronic control system | |
 Product Images
 
                         
                             
/