Small 3.5ton Brand New Double Filter Forklift
- USD 10300.15 /Unit
- 1 Unit
- 78 Unit
- 9 days
Product Description
small 3.5ton brand new double filter forklift
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
small 3.5ton brand new double filter forklift






Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
small 3.5ton brand new double filter forklift
| Generals | Model | Unit | HH35 | HH35Z | |
| Power type | Diesel | ||||
| Rated capacity | Kg | 3500 | |||
| Load center | mm | 500 | |||
| Dimensions | Lift height | mm | 3000 | ||
| Free lift height | mm | 130 | |||
| Fork size (L× W× T) | mm | 1070× 125× 50 | |||
| Mast inclination F/R | Deg | 6° /12° | |||
| Front overhang | mm | 490 | |||
| Overall Dimensions | Length to face of fork | mm | 2730 | ||
| Overall width | mm | 1225 | |||
| Mast lowered height | mm | 2095 | |||
| Overhead guard height | mm | 2120 | |||
| Turning radius | mm | 2510 | |||
| Min. right angle aisle width | mm | 2200 | |||
| Performance | Travel speed | Unload I/II | Km/h | 9/20 | |
| Full load I/II | Km/h | 8.8/18.5 | |||
| Lift speed | mm/s | 480 | |||
| Max. grade ability | % | 20 | |||
| Max. drawbar pull | Kn | 13 | |||
| Self weight | Kg | 4700 | |||
| Wheels &Tires | Tires | Front | 28× 9-15-12PR | ||
| Rear | 6.50-10-10PR | ||||
| Tread | Front Q | mm | 1000 | ||
| Rear S | mm | 970 | |||
| Wheelbase | mm | 1700 | |||
| Min. ground clearance (unload/full load) | Mast | mm | 152/132 | ||
| frame | mm | 158/138 | |||
| Drive units &Control | Battery | V/Ah | 12/90 | ||
| Engine | Model | YANMAR 4TNE98 | |||
| Rated output | Kw/rpm | 44.4/2300 | |||
| Rated torque | N. m/rpm | 187-207/1700 | |||
| Displacement | cc | 3318 | |||
| Transmission | Type | Hydraulic | |||
| Shift Fwd/Rwd | 1/1 Power shift | ||||
| Operating pressure | Mpa | 17.5 | |||






Product Images
/