Roller Compactor 16 Ton Road Construction Road Roller XP163
- USD 26500.00 /Unit
- 1 Unit
- 75 Unit
- 27 days
Product Description
roller compactor 16 ton road construction road roller XP163
Contact way
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Product description
roller compactor 16 ton road construction road roller XP163
Product image






Contact way
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Product description
roller compactor 16 ton road construction road roller XP163
| Model | Unit | XP163 |
|---|---|---|
| Min. working weight | kg | 11100 |
| Max. working weight | kg | 16000 |
| Ground pressure | kPa | 200-400 |
| Travel speed | km/h | |
| Speed I | 4.2 | |
| Speed II | 8.2 | |
| Speed III | 17.4 | |
| Reverse speed I | 4.17 | |
| Reverse speed II | 8.2 | |
| Theoretical gradeability | % | 20 |
| Min. external turning radius | mm | 7230 |
| Min. ground clearance | mm | 250 |
| Compaction width | mm | 2055 |
| Roller overlap amount | mm | 30 |
| Tyre specification | 9.00-20-12PR | |
| Amount | Front 4 Rear 5 | |
| Engine model | YC4A125Z | |
| Type | Water cooling, pressurizing | |
| Rated power | kw @2200 r/min | 92 |
| Engine oil consumption | g.kw/h | ≤230 |
| Hydraulic oil tank capacity | L | 60 |
| Diesel oil tank capacity | L | 130 |
| Overall length | mm | 4715 |
| Overall width | mm | 2055 |
| Overall height | mm | 3258 |
Product image






Product Images