80HP Shantui Small Bulldozer Dozer SD08ye
- USD 98900.00 /Unit
- 1 Unit
- 81 Unit
- 29 days
Product Description
80hp SHANTUI Small Bulldozer Dozer SD08YE
| ITEM | UNIT | SD08YE | SD08YS |
|---|---|---|---|
| L*W*H | mm | Traction frame 4252×2680×2775 | Traction frame 4252×3150×2775 Winch 4882×3150×2775 |
| Operating Weight | kg | 8020 | 8440 |
| Track Gauge | mm | 1600 | 1750 |
| Ground Length | mm | 2270 | |
| Width of Trackshoe | mm | 460 | 610 |
| Blade Width | mm | 2680 | 3150 |
| Blade Height | mm | 950 | 900 |
| Dozing Capacity | m³ | 1.93 | 2.04 |
| Maximum Lifting Height of Blade | mm | 750 | |
| Maximum Digging Depth of Blade | mm | 515 | |
| Maximum Tilting Height of Blade | mm | 350 | 411 |
| Cutting Angle | ° | 52-58 | |
| Blade Weight | kg | 1211.7 | |
| Speed(forward/reverse) | km/h | 0-9 | |
| Ground Pressure | kPa | 38.3 | 30.5 |
| Minimum Ground Clearance | mm | 320 | |
| Gradeability | ° | 30 | |
| Model | imported engine QSB3.3 | ||
| Type | Turbo charged, Water cooled 4-stroke/cycle diesel engine; direct injection; with crank shield or equivalent | ||
| Rated Speed | rpm | 2200 | |
| Rated Power | kW | 59 | |
| Cylinder Qty-Cylinder Bore X Stroke | mm | 4-95×115 | |
| Swept Volume | L | 3.3 | |
| Max.Torque | N.m/rpm | 415/1600 | |
| Fuel Capacity | L | 192 | |
| Coolant Capacity | L | 18 | |
| Net Engine Weight | kg | 275 | |
| Specific Fuel Consumption | g/kW-h | ≤227 | |
| Engine Oil Capacity | L | 7 | |
| Type | Rigid Suspension | ||
| Number of Carrier Roller | 2/side | ||
| Width of Trackshoe | mm | 460 | 610 |
| Pitch | mm | 154 | |
| Variable Pump | 2 | ||
| Number of Travel Motor and Reducer | 2 | ||
| System Pressure | MPa | 40 | |
| Brake Pressure | MPa | 2.5 | |




Product Images
/