New Xe40 Mini Excavator Construction Machinery
- USD 25000.00 /Unit
- 1 Unit
- 28 Unit
- 11 days
Product Description
New Xe40 mini Excavator construction machinery
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
New Xe40 mini Excavator construction machinery
Product image:



Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
New Xe40 mini Excavator construction machinery
| Model | Operatingweight | Kg | 4050 |
| Bucketcapacity | M³ | 0.14 | |
| Enginemodel | / | 4TNV88 | |
| Directinjection | / | √ | |
| 4xstrokes | / | √ | |
| Engine | Watercooling | / | √ |
| Cylinders | / | 4 | |
| Outputpowerofengine | KW/rpm | 27.6/2200 | |
| Maxtorque/speed | N.m/rpm | 142/1320 | |
| Displacement | L | 2.19 | |
| Travelspeed | Km/h | 4.2/2.6 | |
| Slewingspeed | r/min | 13.5 | |
| Main | Gradientcapability | ° | 30° |
| performance | Groundpressure | kPa | 36.3 |
| Diggingcapacityofbucket | KN | 23.2 | |
| Diggingcapacityofbucketrod | KN | 19.3 | |
| Maxtractionforce | KN | 33.9 | |
| Ratedflowofmainpump | L/min | 1x110+11 | |
| Hydraulic | Pressureofmainsadetyvalve | MPa | 21 |
| system | Pressureoftravelingsystem | MPa | 21 |
| Pressureofswingsystem | MPa | 21 | |
| Pressureofpilotsystem | MPa | 3.9 | |
| Fueltankcapacity | L | 65 | |
| Oilvolume | Hydraulictankcapacity | L | 70 |
| Engineoilvolume | L | 7.4 | |
| Unit | Parameters | ||
| ATotallength | mm | 5455 | |
| BTotalwidth | mm | 1650 | |
| CTotalheight | mm | 2440 | |
| DWidthofrotarytable | mm | 1500 | |
| Apperance | ETotalwidthofchassis | mm | 1635 |
| Size | FTrackwidth | mm | 300 |
| GTread | mm | 1721 | |
| HTrackgauge | mm | 1335 | |
| IGroundclwarananceofcounterweight | mm | 578 | |
| JMin.groundclearance | mm | 350 | |
| Dozerblade(width/height) | mm | 1650x300 | |
| AMax.diggingheight | mm | 5317 | |
| BMaxunloadingheight | mm | 3700 | |
| CMaxdiggingdepth | mm | 3600 | |
| Working | DMaxverticaldiggingbepth | mm | 2580 |
| Scope | EMaxdiggingradius | mm | 5810 |
| FMaxswingradius | mm | 2385 | |
| GMintailswingradius | mm | 1490 | |
| Maxliftingheightofdozerblade | mm | 255 | |
| Maxdiggingdepthofdozerblade | mm | 375 | |
| Standard | Boomlength | mm | 2695 |
| Configuration | Lengthofbucketrod | mm | 1600 |
| Bucketcapacity | M³ | 0.14 |
Product image:



Product Images