Brand Zoomlion 60ton Zmc60 Truck Crane for Sale
- USD 103000.17 /Unit
- 1 Unit
- 80 Unit
- 15 days
Product Description
brand ZOOMLION 60ton ZMC60 truck crane for sale
Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
brand ZOOMLION 60ton ZMC60 truck crane for sale





Contact way:
Sales Manager
Alisa Wang
Newindu E-Commerce (Shanghai) Co.,Ltd.
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
Tel: +86-21-62770109Fax: +86-21-62120109
Mobile :+86-18616224775
Web: www.newindu.com
Product description:
brand ZOOMLION 60ton ZMC60 truck crane for sale
| Item | Unit | Value | Remarks | |
|---|---|---|---|---|
| Working performance | Max. rated lifting capacity | kg | 60000 | |
| Max. load moment of basic boom | kN.m | 1960 | ||
| Max. load moment of main boom (fully extended) | kN.m | 1050 | ||
| Max. lifting height of basic boom | m | 12.6 | ||
| Max. lifting height of main boom | m | 43.6 | The parameters do not include deflection of main boom and jib. | |
| Max. lifting height of jib | m | 59.5 | ||
| Work speeds | Max. hoist rope speed (main winch) | m/min | 120 | |
| Max. hoist rope speed (auxiliary winch) | m/min | 120 | ||
| Boom derricking up time | s | 50 | ||
| Boom extending time | s | 95 | ||
| Max. slewing speed | r/min | 0 -2 | ||
| Driving | Max. driving speed | km/h | 80 | |
| Max. gradeability | % | 37 | ||
| Min. turning diameter | m | ≤20 | ||
| Min. ground clearance | mm | 270 | ||
| Oil consumption per hundred kilometers | L | 43 | ||
| Mass | Deadweight in driving condition | kg | 42000 | |
| Complete vehicle kerb mass | kg | 41870 | ||
| Front axle load | kg | 18000 | ||
| Rear axle load | kg | 24000 | ||
| Dimensions | Overall dimensions (L ×W ×H) | mm | 13750×2800×3730 | |
| Outrigger spread (L) | m | 5.92 | ||
| Outrigger spread (W) | m | Fully extended: 7.10 m Intermediately extended: 4.80 m | ||
| Tail slewing radius | mm | 3900 | ||
| Main boom length | m | 11.4 -43.0 | ||
| Boom angle | ° | -2 -80 | ||
| Jib length | m | 9.5, 16.0 | ||
| Offset | ° | 0, 30 |





Product Images
/