XCMG Crane 25 Ton with Telescopic Boom Overhead Crane Qy25K-II
- USD 80000.10 /Unit
- 1 Unit
- 15 Unit
- 29 days
Product Description
Crane 25 Ton with Telescopic Boom Overhead Crane QY25K-II
XCMG mobile crane truck 25 ton QY25K-II
Good after sales service;
Quick delivery;

XCMG mobile crane truck 25 ton QY25K-II
Good after sales service;
Quick delivery;
| K-II | ||
|---|---|---|
| Overall length | mm | 12550 |
| Overall width | mm | 2500 |
| Overall height | mm | 3380 |
| Weight | ||
| Total weight in travel | kg | 29400 |
| Front axle load | kg | 6200 |
| Rear axle load | kg | 23200 |
| Power | ||
| Engine model | SC8DK280Q3 / WD615.329(domestic III) | |
| Engine rated power | kW/(r/min) | 206/2200 213/2200 |
| Engine rated torque | N.m/(r/min) | 1112/1400 1160/1400 |
| Travel | ||
| Max. travel speed | km/h | 75 |
| Min. turning diameter | m | 22 |
| Min. ground clearance | mm | 260 |
| Approach angle | ° | 16 |
| Departure angle | ° | 13 |
| Max. grade ability | % | 30 |
| Fuel consumption for 100km | L | ≈37 |
| Main performance | ||
| Max. rated total lifting capacity | t | 25 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 3.065 |
| Max. lifting torque | kN.m | 1000 |
| base boom | m | 10.6 |
| Fully extended boom | m | 34 |
| Fully extended boom+jib | m | 42.15 |
| Longitudinal outrigger span | m | 5.14 |
| Lateral outrigger span | m | 6 |
| Working speed | ||
| Boom luffing time | s | 75 |
| Boom full extension time | s | 100 |
| Max. swing speed | r/min | ≥2.5 |
| Max. speed of main winch (single rope) | m/min | ≥120 |
| Max. speed of aux. winch (single rope) | m/min | ≥120 |

Product Images
/