Dongfeng 4X2 Water Tank Truck, Water Truck, Water Bowser
- USD 18000.90 /Unit
- 1 Unit
- 65 Unit
- 16 days
1. ProductFeaturesof Water Truck:
Tank material:carbon steel,stainless steel
Tank shape:round square,oval,round
Pump:self-priming pump,centrifugal pump
High efficiency:maximum loading capacity and light weight technology
Standard:synchronize with European and American technology and modular design
2. More Pictures of water truck:


3. Our service
(1) Over 400 workers include our sales and engineers will offer you the best design, price, quality;
(2) Pefect after-sales service, offer long days quality guarantee.
4. Company introduce
HUBEI VELDLION MACHINERY CO., Ltd is an authorized forklift manufacturer.We arespecialized inthe production of a variety of special-purpose vehicles.
Creatingvalueforourcustomersisourcompany'sconcept.Welcometoenquiryfromus,Let's our sales team make you more great in this field.
Our main products:Chemical liquid tank truck,Fire engine truck,Truck mounted with crane,Heavy duty truck, Dump Truck,Water truck,Fuel tanker,Van truck, insulated truck, refrigeration truck,Fecal suction truck, Sewage Suction Truck,Concrete mixer truck,High-altitude operation truck,Self-loading Garbage Truck, garbage compactor truck, sealed garbage truck, bulk cement tank truck, and etc.
5. Contact us
Atten: Julia
Cellphone:0086-159-2702-6165
www.veldlion.com
6. Specifications of Water Tank Truck/ Water Truck:
| Product | DongfengWater Spray Truck | |
| Chassistype | EQ1108KJ | |
| CubageT | 9-12 | |
| Parameters | Overalldimensionlength/width/height(mm) | 7390×2470×2710 |
| TotalMass(kg) | 10810 | |
| KerbMass(kg) | 6115 | |
| Approachangle/Departureangle(mm) | 27/13 | |
| Frontsuspension/rearsuspension(mm) | 1250/2300 | |
| FuelType | diesel | |
| FuelConsumption/100km | 18 | |
| MaxSpeed | 90 | |
| Engine | Type | EQB160-20/YC4E140-20/ |
| Displacement/Power(kw) | 5880/4257/118/105160(ps)145(ps) | |
| Manufacturer | DongfengComminsDieselEngineCo.,Ltd/GuangxiYuchaiMachineCo.,Ltd | |
| Type | Water-cooling,6-in-linefour-strokesuperchargeddieselengine | |
| Chassis | Drivetype | 4×2 |
| Wheelbase(mm) | 3950 | |
| Tread(front/rear) | 1900/1800 | |
| Frontaxle | 2.8T | |
| Rearaxle | 8T | |
| Steeringgear | Duel-armedsteeringwheel,powersteering | |
| Transmission | 6gearmechanicaldrivetransmission | |
| Clutch | Diaphragmclutch,hydraulicremotecontrol,pneumaticservo | |
| Brakingsystem | Splitairbrakingsystemspringbrakingexhaustbraking | |
| Cab | Non-longheaded,oneandahalfrowcab,wholemetal-enclosed | |
| Numberofspringaxle(front/rear) | 8/10+7 | |
| TireType | 9.00-20 | |
| Air-condition | Choosetofix | |
| Wateringsystem | Wateringpump | Self-primingcentrifugalpump |
| Specialperformanceparameters | Wateringwidth | ≥ 15 |
| Wateringgunrange | ≥ 28 | |
| Verticalsuctionrange | ≥ 7 | |
| Wateringpressure | 250-450KPa | |
| Watering | 0.2-2l/ | |
| Pumplift | 90m | |
| Suctiontime | <5min | |
| Flowrate | 60m3/h | |
/

