Cheap Lonking Euro 2 Diesel Port Forklift for Sale LG260ec6/7/8
- Price can be negotiated
- 1 Unit
- 45 Unit
- 7 days
Product Description
we are oneoftheleadingtruckandconstructionequipmentdistributorsandexporterinChina.FullwoncooperateswithleadingtruckmanufacturesandsuppliersofbrandnameVOLVO,RENAULTTRUCK,SINOTRUCK,LONKINGandISUZU.
Focusontheoverseamarketdevelopment,Fullwon istheprofessionalexporterforheavydutytrucks,constructionequipments,andsparepartsinChina.Tofaceglobalmarketssales,exceptcompleteequipmentsales,wepaymoreattentiontotechnologyconsultationandafter-saleservice.Technicianoverseasmarkettechnicalguidanceandtrainingservice,completeandscientificsparepartssupplysystemareprovidedbyustomeetdifferentpurchasingrequirementsfromclients.
Forsecondhandconstructionequipmentexportationbusiness,weprovideserviceincludingcompletepaintingforequipment,wiresortingforequipment,quick-wearpartssalesandsoon.
item | LG260EC6 | LG260EC7 | LG260EC8 | |
|---|---|---|---|---|
load rating | Kg | 9000 | 9000 | 9000 |
| biggestpliesStacker | 5(9'6")6(8'6") | 6(9'6")7(8'6") | 7(9'6")8(8'6") | |
| Mast tilt angle(front/rear ) | ° | 2°/4° | 2°/4° | 2°/4° |
| maximum travelling speed(full load) | Km/h | 28 | 28 | 28 |
| Maximum lifting speed(full/No load) | mm/s | 630/730 | 630/730 | 630/730 |
| Maximum lowering speed(full load) | mm/s | 600 | 600 | 600 |
| maximum gradeability(full) | % | 28 | 28 | 28 |
| minimum turning radius | mm | 6050 | 6050 | 6050 |
| Front axle load(full/No load) | Kg | 40700/27700 | 42000/29000 | 42700/29700 |
| Rearront axle load(full/No load) | Kg | 7800/11800 | 8500/12500 | 8800/12800 |
| Vehicle weight | Kg | 39500 | 41500 | 42500 |
| Maximum traction | KN(2Km/h) | 128 | 128 | 128 |
| Wheel number(font/rear) | 4/2 | 4/2 | 4/2 | |
| Tire Specifications Model | 14.00-24-28PR | 14.00-24-28PR | 14.00-24-28PR | |
| engine | VOLVO TAD 720VE | VOLVO TAD 720VE | VOLVO TAD 720VE | |
| rated power | KW(hp)/rpm | 174(237)/2300 | 174(237)/2300 | 174(237)/2300 |
| Maximum torque | Nm/rpm | 854/1400 | 854/1400 | 854/1400 |
| Transmission | DANA(CLARK) TE17 | DANA(CLARK) TE17 | DANA(CLARK) TE17 | |
| gears(front/rear) | 3/3 | 3/3 | 3/3 | |
| drive axle | KESSLER D81 | KESSLER D81 | KESSLER D81 | |
| Fuel Tank Capacity | L | 400 | 400 | 400 |
| Hydraulic tank capacity | L | 430 | 430 | 430 |
Product Images
/

