Sinotruk Hohan 4X2 336HP Half Roof (Black) Tractor Truck
- USD 32000.37 /Unit
- 1 Unit
- 74 Unit
- 23 days
Product Description
SINOTRUK HOHAN/ZZ4185N3613B1 Half Roof Tractor Truck
HOHAN is a powerful and stable towing truck model with low oil consumption, high reliability and low dead load, with multiple customization options available for the users. The newly-designed driving cab of HOHAN is luxuriously completed, elegant, safe and comfort, optimized for different operation environments, accommodating the varied user demands, making it a favorable choice for long-range standard-load high transportations and medium/short-range transportation tasks.


HOHAN is a powerful and stable towing truck model with low oil consumption, high reliability and low dead load, with multiple customization options available for the users. The newly-designed driving cab of HOHAN is luxuriously completed, elegant, safe and comfort, optimized for different operation environments, accommodating the varied user demands, making it a favorable choice for long-range standard-load high transportations and medium/short-range transportation tasks.

| HOHAN 336HP 4X2 TRACTOR TRUCK WITH HALF ROOF AND AIR DEFLECTOR | ||
| MAIN SPECIFICATION | ||
| Description | HOHAN 336HP 4X2 TRACTOR TRUCK | |
| Model | ZZ4185N3613B1 | |
| Engine Power | 336HP | |
| Loading Capacity | 12200Kgs | |
| Place of Origin | China | |
| DETAIL SPECIFICATION | ||
| Cabin | Model | H17 |
| Engine | Model | D615.69 |
| Horse Power (Hp/rpm) | 336/2200 | |
| Type | Euro II | |
| Clutch | Φ430 pull-type diaphragm clutch | |
| Transmission | HW13710 | |
| Front Axle | H153 | |
| Driving Axle | H457 Ratio: 4.875 | |
| frame(mm) | 270x85X10 | |
| Steering System | D50 | |
| Tire | 295/80R22.5 | |
| Fuel Tank Capacity (L) | 350 | |
| Vehicle Weight (kg) | 5,800 | |
| Gross Vehicle Weight (kg) | 18,000 | |
| Rated Loading Capacity(kg) | 12,200 | |
| Overall Dimension(L*W*H)(mm) | 6175×2496×3700 | |
| Wheelbase(mm) | 3600 | |
| Wheel Track(Front/Rear)(mm) | 2022/1830 | |
| Approach/Departure Angle(°) | 21/19 | |
| Max. Speed (km/h) | 110 | |


Product Images
/

