4X4 Cargo Truck/ Lorry Truck
- USD 37800.00 /Unit
- 1 Unit
- 44 Unit
- 21 days
Product Description
4X4 Cargo truck & Lorry Truck
Cargo Truck & Lorry Truck & heavy Truck
Quality heavy truck designed from military manufacturer.
Reliable quality with competitive price.
POWER Engine: WEICHAI, CUMMINS, MAN
GEAR BOX: EATON FULLER, FAST
CABIN: STEYER, MAN(F2000, 3000)
EMISSION: EURO 2, 3, 4, 5
Cargo Truck & Lorry Truck & heavy Truck
Quality heavy truck designed from military manufacturer.
Reliable quality with competitive price.
POWER Engine: WEICHAI, CUMMINS, MAN
GEAR BOX: EATON FULLER, FAST
CABIN: STEYER, MAN(F2000, 3000)
EMISSION: EURO 2, 3, 4, 5
| STEYER, MAN, BENZ,HOWO design platform. INTERNATIonAL QUALITY STANDARD | |||||||
| Cabin | air deflector,air-condition ,single or double sleeper, USB application, | ||||||
| electric window lifter,GPRS management system. MAN/STEYER cabin | |||||||
| Drive type | Left hand / right hand, 4x2,6x2,6x4,8x4,6x6. | ||||||
| Engine : WEICHA I(WP series ,WD series) CUMMINS series: | |||||||
| Type | Diesel 4-stroke direct injection engine, | ||||||
| 6-cylinder in line with water cooling, turbo-charging& inter cooling. | |||||||
| Number of cylinder | Inline six-cylinder | BOSCH oil pump | |||||
| Displacement | 5.762L, 11.596L | ||||||
| Emission | Euro 2,3,4 | ||||||
| Max torque (kg.m/rpm) | 1 070NM-2000NM@1400-1600rpm | ||||||
| Cl u tch | |||||||
| Type | φ 430 diaphragm construction | ||||||
| Single-plate dry cluth,mechanically operating with air assisted | |||||||
| Gear box ,Transmission | |||||||
| Model | FAST FULLER(recommendation), ZF 8098, | ||||||
| Type | 9,10,12,16 speeds AS ( Automatic Synchronizer ) | ||||||
| Gear box | Mechanical form , Remote control device | ||||||
| Front axle | |||||||
| Type | STYER / HANDE, | ||||||
| Permissble load | Kg /axle | 65 00 kg,7500kg | |||||
| Rear driving axle | |||||||
| Model | STYER / HANDE driving axle | ||||||
| Type | Pressed axle housing,single/double reduction with planetary wheel reduction. | ||||||
| Permissble load | Kg /axle | 1 3000kg,16 000 kg | |||||
| Track | 1800/1860 | ||||||
| Transmission ratio | 4.42 4.80 5.73 6.72 7.49 8.40 9.94 | ||||||
| Tyre : | |||||||
| Bias/Radial TYRE 315/80R22.5 / 12.00R20 | |||||||
| Braking sytstem | |||||||
| Brake | ABS,ASR | ||||||
| Service brake | Dual circuit pneumatic brake | ||||||
| Parking brake | Spring energy,compressed air operating on rear wheels | ||||||
| Hanging | |||||||
| Type | FR/RR | Spring plate,Lug/Multi-leaf spring | |||||
| Electric equipment | |||||||
| Operating voltage | 24v,negative grounded | ||||||
| Battery voltage/capacity | 12v/135A,165A | ||||||
| Turning technology | ZF8098 hydraulic pressure steering system | ||||||
| Oil Tank : 38 0L -1000L | |||||||
| Dimension of King pin(5th wheel): 50(2''),90(3.5''). | |||||||
| Other option: PTO, more than 20 colors' surface, strengthen leaf spring.mainly as your requests. | |||||||
Product Images
/

