HOWO 8X4 5-16cbm Bulk & Cement Mixer Tank Truck
                                         
                                     - USD 45000.00 /Unit
 - 1 Unit
 - 79 Unit
 - 11 days
 
 Product Description
 
                         
 HOWO 8X4 5-16cbm Bulk & Cement Mixer Tank Truck
Lowest Price HOWO Concrete mixing trucks
Driving type: 8*4
Cab: 2 seats with 1 bed, with AC
Engine: 371hp
Transmission: 10 forward and 2 reverse
Front axle; HF9
Driving axle: HC16
Tire: 12R22.5
Mixer tank: 16m3
 Lowest Price HOWO Concrete mixing trucks
Driving type: 8*4
Cab: 2 seats with 1 bed, with AC
Engine: 371hp
Transmission: 10 forward and 2 reverse
Front axle; HF9
Driving axle: HC16
Tire: 12R22.5
Mixer tank: 16m3
| Name | HOWO 16m3 Concrete Mixer Truck/Mixing Tank Truck | |||||
| Driving type | 8x4 | |||||
| Driver's Cab | HW76, with two seats one bed ,left hand drive,all steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in ratio aerial, adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts and adjustable steering wheel.4 point support fully floating suspension and shock absorber with tranverse stabilizer.air conditioner. | |||||
| Engine | Make: SINOTRUK | |||||
| Diesel 4-stroke direct injection diesel engine | ||||||
| Engine model: WD615.47, Euro 2 emission standard | ||||||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
| Maximum output: 371 hp at 2200 rpm | ||||||
| Maximum torque: 1450 Nm at 1300-1600 rpm | ||||||
| Number of cylinder: 6 | ||||||
| Displacement: 9.726 L | ||||||
| Bore: 126 mm | ||||||
| Stroke: 130 mm | ||||||
| Specific fuel consumption: 198 g/kWh | ||||||
| Engine oil filling quantity: 23 l | ||||||
| Cooling system filling quantity (long-term filling): 40 l | ||||||
| Double cylinders air compressor | ||||||
| Rigid fan | ||||||
| Transmission | HW19710,10 forwards and 2 reverses,manual gearbox | |||||
| Ratio:14.28,10.62,7.87,5.88,4.38,3.27,2.43,1.8,1.34,1.00,13.91 ®,3.18® | ||||||
| Change the oil in the rotary gear box (transmission) after you have drive 2000-4000 kilometer | ||||||
| Front Axle | HF9,Steering with doubleT-cross section beam | |||||
| Rear Axle | Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles . | |||||
| Model:HC16 | ||||||
| Tire | 12R22.5,including one spare tire | |||||
| Mixer volume | 16m3 | |||||
 Product Images
 
                         
                             
/

