FAW J5P 310HP 6x4 20m3 Dump Truck
                                         
                                     - USD 39980.00 /Unit
 - 1 Unit
 - 24 Unit
 - 14 days
 
 Product Description
 
                         
 FAW J5P 310HP 6x4 20m3 Dump Truck
Certificate: CCC, TS 16949: 2002 Quality, ISO14001 Environment, OHSMS19001 Health & Safety.
Product R&D: Testing line, 3-dimension measure, physical & chemical analysis, Audit.
Quality Assurance:
Computer Aided Design
Tens of new products launch to market every year
Leading level in Medium and Heavy duty truck design
WindChill PDM System
Intralink, CAPP, PRO/E, CATIA, AutoCAD, Cruise, Re-Soft, etc for product design & management
MES Data Collection System, for production and sales
Office Automation System(OA), Area mobile communication System
 Certificate: CCC, TS 16949: 2002 Quality, ISO14001 Environment, OHSMS19001 Health & Safety.
Product R&D: Testing line, 3-dimension measure, physical & chemical analysis, Audit.
Quality Assurance:
Computer Aided Design
Tens of new products launch to market every year
Leading level in Medium and Heavy duty truck design
WindChill PDM System
Intralink, CAPP, PRO/E, CATIA, AutoCAD, Cruise, Re-Soft, etc for product design & management
MES Data Collection System, for production and sales
Office Automation System(OA), Area mobile communication System
| Model | CA6DL1-31 (Euro 2) | ||||||||
| Peak Power kW (HP) @ RPM | 228 (310) @ 2,300 | ||||||||
| Max Torque N.m @ RPM | 1,100 @ 1,300 | ||||||||
| Starting System | Type:24V, negative ground, fuse protected circuits Starter:24V 6kW Batteries:2 x 12 volt 6-QAW-180D (180 Ah) connected in series Alternator: 28V 75A  | ||||||||
| Air Intake System | Air Cleaner: primary and secondary, MANN+HUMMEL single element Air Intake: Vertical, with vortex design and evacuator valve  | ||||||||
| Exhaust | Type: Horizontal, frame-mounted modular box-type muffler (LHS outlet) | ||||||||
| Fuel System | Type: Mechanically controlled fuel injection (Euro 2) Electronically controlled high pressure common rail (Euro 3) Fuel Tank: 400L steel rectangular  | ||||||||
| Payload Capacity (kg) | 13,800 | ||||||||
| Front Axle Curb Weight (kg) (with body) | 4,325 | ||||||||
| Rear Axle Curb Weight (kg) (with body) | 7,875 | ||||||||
| Total Curb Weight (kg) (with body) | 12,200 | ||||||||
| Front GAW (gross axle weight) (kg) | 7,000 | ||||||||
| Rear GAW (kg) | 19,000 | ||||||||
| Max. GVW (gross vehicle weight with R26T485) (kg) (Weight estimates include tools, spare tire, oil, water and 25 liters of fuel)  | 26,000 (plated) / 35100 (design) | ||||||||
| Overall Dimensions (mm) | Length | 8,268 | 8,268 | 8,568 / 8,868 | |||||
| Width | 2,490 | ||||||||
| Height | 3,090 (low-roof cab) 3,490 (high-roof cab)  | ||||||||
| Body Dimensions (mm) | Length | 5,000 | 5,000 | 5,400 / 5,600 | |||||
| Width | 2,300 | ||||||||
| Height | 1,100 / 1,300 / 1,500 | ||||||||
| Wheelbase (mm) | 4,275(3600+1350) | 4,575(3900+1350) | |||||||
| Min. Turning Diameter (m) | 15.3 | 15.3 | 16.3 | ||||||
| Clutch | |||||||||
| Type | 430mm dry single plate, diaphragm type | ||||||||
| Operation | Hydraulically actuated with air assist | ||||||||
| Transmissions | |||||||||
| Model | Fast Gear RT-11509C (direct) | ||||||||
| Speeds | 9 forward, 1 reverse | ||||||||
| Ratios | 1st-12.42, 2nd-8.26, 3rd-6.08, 4th-4.53, 5th-3.36,6th-2.47, 7th-1.81, 8th- 1.35, 9th-1.00, Rev-12.99 | ||||||||
| Driveline | |||||||||
| Type | Quick disconnect end yokes, glide-coated splines | ||||||||
| Front Axle | |||||||||
| Capacity | 7,000 kg | ||||||||
| Rear Axles | |||||||||
| Model | R16T300W | ||||||||
| Type | Cast housing, single reduction carrier, planetary hub reduction Driver-controlled inter-axle and wheel differential locks  | ||||||||
| Capacity | 2 x 16,000 kg | ||||||||
| Ratio | 4.682,5.128,5.769 | ||||||||
| Front Suspension | |||||||||
| Type | Semi-elliptic multi-leaf springs | ||||||||
| Rear Suspension | |||||||||
| Type | FAW 6-rod tandem axle suspension | ||||||||
| "V" configuration upper torque rods (straight rods optional) | |||||||||
| Trunnion-mounted inverted semi-elliptic multi-leaf spring | |||||||||
| Brakes | |||||||||
| Type | Full air brake system, dual brake circuits | ||||||||
| S-cam actuated drum brakes on front and rear axles | |||||||||
| Air Dryer | Heated, spin-on desiccant cartridge and purge silencer | ||||||||
| Exhaust Brake | Electric-pneumatic, remote-mounted butterfly type | ||||||||
| Steering | |||||||||
| Type | Integral power steering | ||||||||
| Steering Column | Adjustable tilt and telescopic | ||||||||
| frame | |||||||||
| Type | Ladder type, channel section side rails | ||||||||
| Side Rail | 320 x 90 x 8mm with 8mm inner reinforcement | ||||||||
| Bumper | metallic flush mounting | ||||||||
| Towing | |||||||||
| Front | frame-mounted tow pin | ||||||||
| Rear | frame-mounted tow pin | ||||||||
| Tires | |||||||||
| Size | 295/80R22.5 (152/148) | ||||||||
| Spare Tire | Winch mounted on LH frame ahead of rear axle | ||||||||
| Wheel Equipment | |||||||||
| Wheel Type | Stud-piloted 10-hole steel disc | ||||||||
| Wheel Size | 22.5 x 8.25 (295/80R22.5) | ||||||||
| Cab | |||||||||
| Type | Model J5P all steel welded forward control design, single bed sleeper,4-point full floating spring/hydraulic suspension, 44 degree electrically-actuated hydraulic cab tilt system, lift-up front service panel, sound and heat insulated | ||||||||
| Body | |||||||||
| Construction | Fully welded high-tensile steel with reinforced subframe | ||||||||
| Features | Latching tailgate, integral splash guards, cab shield | ||||||||
| Side Guards | Lateral protection (underrun) side guards (body-mounted) | ||||||||
 Product Images
 
                         
                             
/

