JAC 5-6t 4X2 Refrigerator Cargo Truck
- Price can be negotiated
- 1 Unit
- 63 Unit
- 19 days
Product Description
JAC 5-6T 4x2 refrigerator Cargo truck
1),Product model and name: HFC5101XLCP71K1D4 Refrigerator truck
2),Approach/departure angle(°):28/11
3),Front/rear hang(mm): 1180/2585
4),Axle load(Kg):3595/6400
5),Chassis model:HFC5101XXYP71K1D4
6),Tyre specification:8.25-20
7),Emission standard: Euro 4
8),Fuel type :Diesel
1),Product model and name: HFC5101XLCP71K1D4 Refrigerator truck
2),Approach/departure angle(°):28/11
3),Front/rear hang(mm): 1180/2585
4),Axle load(Kg):3595/6400
5),Chassis model:HFC5101XXYP71K1D4
6),Tyre specification:8.25-20
7),Emission standard: Euro 4
8),Fuel type :Diesel
| Main specification | |||||||||||
| Product model and name | HFC5101XLCP71K1D4Refrigerator truck | ||||||||||
| Gross weight(Kg) | 9995 | Drive type | 4x2 | ||||||||
| Payload(Kg) | 4600 | Overall dimension(mm) | 8500x2405x3705 | ||||||||
| Curb weight(Kg) | 5200 | Cab seats | 3 | ||||||||
| Approach/departure angle(°) | 28/11 | Front/rear hang(mm) | 1180/2585 | ||||||||
| Axle No. | 2 | Wheelbase(mm) | 4700 | ||||||||
| Axle load(Kg) | 3595/6400 | Max speed(Km/h) | 98 | ||||||||
| Chassis specification | |||||||||||
| Chassis model | HFC5101XXYP71K1D4 | Manufacturer | China Anhui Jianghuai Automobile Co., Ltd. | ||||||||
| Brand name | JAC | Dimension(mm) | |||||||||
| Tyre specification | 8.25-20 | Tyre No. | 6 | ||||||||
| Steel spring number | 8/10+10 | Front track base(mm) | 1660 | ||||||||
| Fuel type | Diesel | Rear track base(mm) | 1724 | ||||||||
| Emission standard | Euro4 | Transmission | 6 forward gears , 1 rear gear | ||||||||
| Cab | Flat topped with a rowand ahalf, with the direction of power, air conditioning | ||||||||||
| Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | ||||||||
| ISF3.8s4R141 | Beijing FotonCumminsEngineCo.,Ltd | 3760 | 105 | ||||||||
| Performance | |||||||||||
| Van body size(mm) | 6200x2170x2270 | Load capacity(TON) | 5-6 | ||||||||
| Lowest refrigeration temperature | -18 Centigrade | ||||||||||
Product Images
/

