JAC 7-10t Mobile Refrigerator Container Ice-Cream Freezer Truck
- Price can be negotiated
- 1 Unit
- 16 Unit
- 13 days
Product Description
JAC 7-10T Mobile Refrigerator Container Ice-cream Freezer Truck
1),Product model and name: HFC5162XLCK2R1T Refrigerator truck
2),Approach/departure angle(°):20/12,20/9
3),Front/rear hang(mm): 1530/2150
4),Axle load(Kg):5980/9970
5),Chassis model:HFC1162K2R1T
6),Tyre specification:10R22.5
7),Emission standard: Euro 3
8),Fuel type :Diesel
1),Product model and name: HFC5162XLCK2R1T Refrigerator truck
2),Approach/departure angle(°):20/12,20/9
3),Front/rear hang(mm): 1530/2150
4),Axle load(Kg):5980/9970
5),Chassis model:HFC1162K2R1T
6),Tyre specification:10R22.5
7),Emission standard: Euro 3
8),Fuel type :Diesel
| Main specification | |||||||||||
| Product model and name | HFC5162XLCK2R1TRefrigerator truck | ||||||||||
| Gross weight(Kg) | 15950 | Drive type | 4x2 | ||||||||
| Payload(Kg) | 7980,8630 | Overall dimension(mm) | 9980×2545×3900 | ||||||||
| Curb weight(Kg) | 7775,7125 | Cab seats | 3 | ||||||||
| Approach/departure angle(°) | 20/12,20/9 | Front/rear hang(mm) | 1530/2150 | ||||||||
| Axle No. | 2 | Wheelbase(mm) | 5300 | ||||||||
| Axle load(Kg) | 5980/9970 | Max speed(Km/h) | 98 | ||||||||
| Chassis specification | |||||||||||
| Chassis model | HFC1162K2R1T | Manufacturer | China Anhui Jianghuai Automobile Co., Ltd. | ||||||||
| Brand name | JAC | Dimension(mm) | |||||||||
| Tyre specification | 10R22.5 | Tyre No. | 6 | ||||||||
| Steel spring number | 9/9+7 | Front track base(mm) | 1830,1920 | ||||||||
| Fuel type | Diesel | Rear track base(mm) | 1800,1850 | ||||||||
| Emission standard | Euro3 | Transmission | CA6T138-85 | ||||||||
| Cab | N944 (New L half cab roof), with air conditioning, air bag seat, electric glass | ||||||||||
| Engine model | Engine manufacturer | Displacement(ml) | Power(Kw) | ||||||||
| CA6DF3-18E3 | FAW JIEFANG AUTOMOTIVE CO.,LTD. WUXI DIESEL ENGINE WORKS | 6740 | 143 | ||||||||
| Performance | |||||||||||
| Van body size(mm) | 6500 x 2400 x 2500 | Load capacity(TON) | 7-10 | ||||||||
| Lowest refrigeration temperature | -18 Centigrade | ||||||||||
Product Images
/

