Sinotruk HOWO Tractor Truck
                                         
                                     - USD 31500.00 /Unit
 - 1 Unit
 - 69 Unit
 - 18 days
 
Model  | ZZ4257M3241W  | ZZ4257N3241W  | ZZ4257S3241W  | ZZ4257V3241W  | ||
Productcode  | 4257602  | 4257603  | 4257604  | 4257605  | ||
Engine  | Model  | WD615.87  | WD615.69  | WD615.47  | D12.42  | |
Horsepower  | 290  | 336  | 371  | 420  | ||
Maximumoutput Kw/r/min  | 213/2200  | 247/2200  | 273/2200  | 309/2000  | ||
Maximumtorque N.m/r/min  | 1160/1100-1600  | 1350/1300-1600  | 1460/1300-1600  | 1820/1100-1500  | ||
Type  | 6-cylinderinline,4-stroke,water-cooled,turbo-charged&inter- cooled,directinjection  | |||||
BorexStroke  | 126x130mm  | 126x155mm  | ||||
Valve  | 2  | 4  | ||||
Displacement  | 9.726L  | 11.596L  | ||||
MakeSINOTRUCK(CNHTC),EuroIIemissionstandard,Thermostatwith80ºC openingbegin,Rigidfan  | ||||||
Option:Thermostatwith71ºCopeningbegin;siliconeoilfan;Cold-startwith electric-inlet-airheatingSystem(180Ahbattery)  | ||||||
Cab  | SINOTRUKHW76Lengthencab,singlebunk,newtypeseat,adjustablesteering wheel,EUROnewtypeheating&ventilatingsystem,GermanVDOinstruments, safetybelts,exteriorsunvisor,stereoradio/cassetterecorder,leftdriving, airconditioner,Option:rightdriving;color;Windguidecover  | |||||
Clutch  | SINOTRUKΦ430diaphragm-springclutch,hydraulicallyoperatingwithairassistance  | |||||
Transmission  | SINOTRUKHW15710orHW19710transmission,10forwardand2reverse Ratio:14.2810.627.875.884.383.272.431.801.341.00 13.91(R1)3.18(R2)  | |||||
FrontAxle  | SINOTRUKHF7FrontAxle,new7-tonfrontaxlesofequippedwithdrumbrakes Option:discbrake  | |||||
Steering  | GermanZF8098SteeringGearBox,hydraulicsteeringwithpowerassistance, Ratio:22.2-26.2  | |||||
Rear Axles  | ST16DoubleReductionDriveAxle,Pressedaxlehousing,centralsinglereduction withplanetarywheelreductionandwithdifferentiallocksbetweenwheelsand axles,ratio:3.93,4.42or4.8;strengtheneddesign,loadingcapacityandreliability havebeenincreasedgreatly. HW1697SingleReductionDriveAxle,ratio:4.22or3.73Thebasicconfiguration ofHOWOserieson-roadvehicleisespeciallysuitablefortransportationon expresswayandroadaboveclassII.  | |||||
Brake System  | Servicebrake:dualcircuitcompressedairbrake Parkingbrake(emergencybrake):springenergy,compressedairoperatingon rearwheels Auxiliarybrake:engineexhaustvalvebrake  | |||||
Wheels& Tyres  | Rims:8.5-20,10hole-steel;Tyres:12.00-20diagonaltyrewith1Sparetire Option:12.00R20radialtyre;295/80R22.5tubeless;12R22.5tubeless; 315/80R22.5tubeless  | |||||
Electrics  | Operatingvoltage:24V,negativegrounded Starter:24V,7.5Kw Alternator:3-phase,28V,1500W Batteries:2x12V,165Ah Cigar-lighter,horn,headlamps,foglights,brakelights,indicatorsandreverselight Option:2x180AhBatteries  | |||||
OilTank  | Dtype-400LAluminumalloyfueltank  | |||||
Fifthwheel  | 50#(2inch)Option:90#(3.5inch)  | |||||
Other Optional  | VerticalMuffler;ABS;AutomaticBreakClearanceAdjustingArm;TravelingData Recorder;UnderStarting/StoppingDevice;metalPipeline;EngineProtectiveBoard  | |||||
Deliverydate  | Within30daysafterreceiptadvance  | |||||
Dimensions inmm  | OveralllengthxOverallwidthxOverallheight 6800x2496x2958 Wheelbase 3200+1400  | |||||
Weight inkg  | Kerbweight 9180 Grossvehicleweight 25000 Frontaxleloadingcapacity 7000 Rearaxlesloadingcapacity 2x16000  | |||||
Performance  | Maximumdrvingspeed(km/h) 102 Fuelconsumption(1/100km) 35  | |||||
Packing  | NudePack.Thepackingofthecommodityshallbeinaccordancewiththeexport standardpackingofthemanufacturer,besuitableforlongdistancetransportation ofoceanandinland.TheSellershallbetakemeasuresagainstmoisture,shocks andrustaccordingtothespecialneedsofthecommodity.  | |||||


                             
/

