North Benz 6X4 10 Wheeler Beiben Concrete Mixer Truck
 
                                         
                                     - USD 48000.55 /Unit
- 1 Unit
- 48 Unit
- 22 days
 Product Description
 
                         
 BEIBEN Concrete Mixer truck-8-10M3
Chassis: Benz Truck- Military quality.
Welcome your inquiry.

 Chassis: Benz Truck- Military quality.
Welcome your inquiry.
| STEYER designplatform. INTERNATIONALQUALITYSTANDARD | |||||||
| Cabin | airdeflector,air-condition ,singleordouble sleeper,USBapplication, | ||||||
| electricwindowlifter, | |||||||
| Drive type | Lefthand/righthand,4x2,6x2,6x4,8x4,6x6. | ||||||
| Engine :WEICHAI(WPseries,WDseries)CUMMINSseries: | |||||||
| Type | Diesel4-strokedirectinjectionengine, | ||||||
| 6-cylinderinlinewithwatercooling,turbo-charging&intercooling | |||||||
| Numberofcylinder | Inlinesix-cylinder | BOSCHoilpum | |||||
| Displacement | 9.762L,11.596L | ||||||
| Emission | Euro 2,3 | ||||||
| Maxtorque(kg.m/rpm) | 1 5 00NM @1400-1600rpm | ||||||
| Cl u tch | |||||||
| Type | φ 430diaphragmconstruction | ||||||
| Single-platedrycluth,mechanicallyoperatingwithairassisted | |||||||
| Gearbox ,Transmission | |||||||
| Model | FASTFULLER(recommendation),ZF8098, | ||||||
| Type | 9,10,12,16speeds AS ( AutomaticSynchronizer ) | ||||||
| Gearbox | Mechanicalform , Remotecontroldevice | ||||||
| Front axle | |||||||
| Type | STYER/HANDE, | ||||||
| Permissbleload | Kg /axle | 65 00 kg,7500kg | |||||
| Rear drivingaxle | |||||||
| Model | STYER/HANDEdrivingaxle | ||||||
| Type | Pressedaxlehousing,single/doublereductionwithplanetarywheelreduction. | ||||||
| Permissbleload | Kg /axle | 1 3000kg,16 000 kg | |||||
| Track | 1800/1860 | ||||||
| Transmission ratio | 4.424.805.736.727.498.409.94 | ||||||
| Tyre : | |||||||
| Model | 315/80R22.5/12.00R20 | ||||||
| Brakingsytstem | |||||||
| Brake | ABS,ASR | ||||||
| Servicebrake | Dualcircuitpneumaticbrake | ||||||
| Parkingbrake | Springenergy,compressedairoperatingonrearwheels | ||||||
| Suspension: Heavy duty leaf spring | |||||||
| Type | FR/RR | Springplate,Lug/Multi-leafspring | |||||
| Electricequipment | |||||||
| Operatingvoltage | 24v,negativegrounded | ||||||
| Batteryvoltage/capacity | 12v/135A,165A | ||||||
| Turningtechnology | ZF8098hydraulicpressuresteeringsystem | ||||||
| OilTank : 380L | |||||||
| Otheroption: PTO,morethan20colors'surface,strengthenleafspring.mainlyasyourrequests. | |||||||

 Product Images
 
                          
                             
 /
/














 
         
        