60 Tons 3 Axles Low Bed Semitrailer
                                         
                                     - USD 30000.00 /Unit
 - 1 Unit
 - 77 Unit
 - 27 days
 
 Product Description
 
                         
 Axle 2-axle 13ton FUWA
Or CIMC Brand
Outrigger JOST/EAGLE-Z20 Or Holland / FW
Gross weight (kg) 35000
Tare weight (kg) 4520
Payload (kg) 30480
External dimension (L*W*H) mm 12355x2490x1480
Wheel base(mm) 7900x1310
Track space(mm) /1830
Tires 11.00R20-16PR Rim:8.0R20
No of tire 8
No of lock 12
Leaf spring 7/7, 8/8
The rear axle location(mm) 1957
King pin location(mm) 1170
Leave angle(°) 15
The fifth wheel load(kg) 17010
BRAKE SYSTEM: ABS SYSTEM Can be optional
Public notice 109
Trail pin 2" (3.5" canbe optioned)
ACCESSORIES TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER
TWO SPARE WHEEL HOLDER(WINCH), BUT NO SPARE TYRES AND WHEELS;
 Or CIMC Brand
Outrigger JOST/EAGLE-Z20 Or Holland / FW
Gross weight (kg) 35000
Tare weight (kg) 4520
Payload (kg) 30480
External dimension (L*W*H) mm 12355x2490x1480
Wheel base(mm) 7900x1310
Track space(mm) /1830
Tires 11.00R20-16PR Rim:8.0R20
No of tire 8
No of lock 12
Leaf spring 7/7, 8/8
The rear axle location(mm) 1957
King pin location(mm) 1170
Leave angle(°) 15
The fifth wheel load(kg) 17010
BRAKE SYSTEM: ABS SYSTEM Can be optional
Public notice 109
Trail pin 2" (3.5" canbe optioned)
ACCESSORIES TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER
TWO SPARE WHEEL HOLDER(WINCH), BUT NO SPARE TYRES AND WHEELS;
| 40'TRIAXLEFLATBEDSEMITRAILERSTANDARDMODEL | |||||||||
| FOBCHINA(QINGDAO):$12600.00 | |||||||||
| Length | 12250mm | ||||||||
| Width | 2490mm | ||||||||
| Height | 1490mm | ||||||||
| Payload | 30-48tons | ||||||||
| Deadweight | approx.8500kgs | ||||||||
| RUNNINGGEAR | |||||||||
| Suspension | dolltype | ||||||||
| Subframe | 12lockingpindesignsuitfor2x20ft,1x40ftcontainer,center1x20ft | ||||||||
| Drums | |||||||||
| Hubs | |||||||||
| Wheels | double-wheels | ||||||||
| Tires | 11.00R2016PR | ||||||||
| Axles | FUWA13-TON | ||||||||
| Brakes | drumbrakesystem | ||||||||
| ABSSystem | beoptional | ||||||||
| Valve | WABCOrelayemergencyvalve | ||||||||
| BrakeChambers | dualairbrakesystem,2X40Lairpressuretanks: | ||||||||
| Springs | leafspring12/12/12-piece | ||||||||
| UNDERframe | |||||||||
| MainBeam | 470mmdeepX6mmwebweld"I"sectionmainbeam,thethicknessoftopflangeis14mmthebottomflangeis16mm | ||||||||
| Crossbeam | 10#"U"shape,MildAlloy,Q235mpa | ||||||||
| Kingpin | 50mmBAOHUAbrand | ||||||||
| LandingGear | JOSTD200T28ton | ||||||||
| MudFlaps | 6sets | ||||||||
| Bumper | 1setperside | ||||||||
| Floor | 3mm | ||||||||
| Appendix | 1toolbox | ||||||||
| 2Sparetyrecarrierswithouttrye | |||||||||
| ELECTRICAL&PAINT | |||||||||
| Lights&Reflectors | (ALLLED)Rearlight,rearreflector,turnindicativelight,sidereflector,foglamp,numberplatelight | ||||||||
| Wiring | 24V,6lines | ||||||||
| Air/Elec.Connector | ISOstandardairconnector, | ||||||||
| 24V7pinplugsocket | |||||||||
| Paint | sandblastingbeforepainting | ||||||||
| 2coatofanticorrosiveprimer | |||||||||
| 2coatsoffinishurethanepaint | |||||||||
| Colorasperrequest | |||||||||
| FOB.CHINA | $12600.00Qingdao,China | MOQ.10 | |||||||
| SHIPMENT | Bycontainer | ||||||||
| Payment: | 30%depositbyT.T,70%blancebeforeshipment | ||||||||
| Delivery: | Duetoorderquantity | ||||||||
| Offervalidperiod: | 2010.10.1--2010.12.31 | ||||||||
 Product Images
 
                         
                             
/

