Shacman Dlong 6X4 Long-Haul Prime Move Truck
- USD 38500.00 /Unit
- 1 Unit
- 29 Unit
- 8 days
Product Description
SHACMAN Dlong 6x4 Long-Haul Prime Mover/Tractor Head/Truck Head LHD/RHDSHACMAN tractor truck
Features:
1) Engine model: WD12.375 375HP(Steyr technology)
2) Clutch: 430 Diaphragm type
3) Transmission: Fuller 12
4) Kerb mass: 9050kg
5) Maximum speed: 92km/h
6) Cab: MAN
7) Tire: 12.00-20
8) Fuel tank capacity: 380L
9) Steering: ZF technology
10) 5th wheel (mm): 50#/90#
| Main Technical Specifications | |||||||||||||||
| Traction type | 6x4 | ||||||||||||||
| Driving type | LHD | ||||||||||||||
| Cabin | MAN cab, high roof, double sleepers (A/C is optional) | ||||||||||||||
| Engine | |||||||||||||||
| Brand | Weichai Steyr EURO II | ||||||||||||||
Model | WD12.375 | ||||||||||||||
| Type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & intercooling | ||||||||||||||
| Displacement | 11.596 liters | ||||||||||||||
| Max. output | 375hp@2200rpm | ||||||||||||||
| Max torque | 1500NM@1300-1600rpm | ||||||||||||||
| Bore/Stroke(mm) | 126/155 | ||||||||||||||
| Mean Position Speed | 9.53m /s | ||||||||||||||
| Compression ratio | 15.5: 1 | ||||||||||||||
| Specific fuel consumption | 198g /Kwh | ||||||||||||||
| Gearbox | |||||||||||||||
| Brand | FAST (FULLER technology) | ||||||||||||||
| Model | 12JS160T manual operation | ||||||||||||||
| Rated input power | 285KW | ||||||||||||||
| Rated input torque | 1600N. m | ||||||||||||||
| Ratio of 12JS160T | |||||||||||||||
| Lower speed ratio | Higher speed ratio | Reverse | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | ||
| 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | ||
| Axles | |||||||||||||||
| Front axle | MAN tech 7.5 tons drum brake axle | ||||||||||||||
| Drive axle | Steyr 13 tons strengthened axle (punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) | ||||||||||||||
| Other technical data | |||||||||||||||
| Clutch | Φ 430 diaphragm single disc type | ||||||||||||||
| Steering | ZF technology | ||||||||||||||
| frame | 300mmx80mmx 8mm (inner: 275mm*70mm*5 mm ) | ||||||||||||||
| Tyre | 12.00-20 (rim: 8.5-20) bias tire | ||||||||||||||
| Spring suspension | 10/12 | ||||||||||||||
| Fuel consumption | 38L/ 100km | ||||||||||||||
| Fuel tank capacity | 380 | ||||||||||||||
| Max. speed (km/h) | 92 | ||||||||||||||
| Max. Gradeability(° ) | 28 | ||||||||||||||
| Kerb. mass | 9050 kg | ||||||||||||||
| Total mass | 25000kg | ||||||||||||||
| Wheel base (mm) | 2925+1350 | ||||||||||||||
| Front/rear overhang | 1525/845 | ||||||||||||||
| Approach/departure angle | 18/66° | ||||||||||||||
| Dimension(mm) | 6645x2495x3750 | ||||||||||||||
| 5th wheel | 2.0" (50mm) 3.5" is optional | ||||||||||||||
| Related Information | |||||||||||||||
| Delivery time | 25 days | ||||||||||||||
| Payment | 100% irrevocable L/C payable at sight | ||||||||||||||
| OPTIONS | |||||||||||||||
| 1. Automatic tempmatic A/C: + USD400.00 | |||||||||||||||
| 2. Flat cabin: one sleeper. - USD 400.00 | |||||||||||||||
| 3. Radial/tubeless tire is optional (price according to specific model) | |||||||||||||||
| 4. Air cut on top and side: +USD230.00 | |||||||||||||||
| 5. Side cover plater: +USD230.00 | |||||||||||||||
| 6. Electronic cab lift: +USD140.00 | |||||||||||||||
| 7. Electronic window lift: +USD45.00 | |||||||||||||||
| 8. imported ZF8098 steering: +USD450.00 | |||||||||||||||
| 9. Front axle: drum brake changed to PLATE-BRAKE: +USD300.00 | |||||||||||||||
| 10. Strengthened spring suspension: +USD250.00 | |||||||||||||||
Product Images
/

