Shacman F3000 6*4 Tractor Truck
- USD 37000.00 /Unit
- 1 Unit
- 66 Unit
- 30 days
Product Description
Shacman Dlong F3000 6*4 Tractor Head/Prime Mover/Truck Head (SX4254NP294)
1) Engine model: Weichai(styer Technology) 280hp-460hp
2) Maximum allowable saddle weight: 15, 660kg
3) Maximum speed: 95km/h
4) Wheelbase: 2, 900 + 1, 400mm
5) Clutch: GF-φ 430 diaphragm type
6) Transmission: Fuller 9, Fuller 12
7) Cab: MAN
8) Tire: 12.00-20, 11.00-20
9) Fuel tank capacity: 380L
10) Steering: ZF8098
11) Coupling kingpin diameter (mm): 50#/90#




1) Engine model: Weichai(styer Technology) 280hp-460hp
2) Maximum allowable saddle weight: 15, 660kg
3) Maximum speed: 95km/h
4) Wheelbase: 2, 900 + 1, 400mm
5) Clutch: GF-φ 430 diaphragm type
6) Transmission: Fuller 9, Fuller 12
7) Cab: MAN
8) Tire: 12.00-20, 11.00-20
9) Fuel tank capacity: 380L
10) Steering: ZF8098
11) Coupling kingpin diameter (mm): 50#/90#
| MainTechnicalSpecifications | |||||||||||||||
| Tractiontype | 6x4 | ||||||||||||||
| Drivingtype | LHD | ||||||||||||||
| Cabin | MANcab,highroof,doublesleepers.Ironbumper.EqiuppedwithA/C,Electicglasslift,seatfor3rdpersonincabin.Airdriver'sseat. | ||||||||||||||
| Engine | |||||||||||||||
| Brand | WeichaiSteyrEUROII | ||||||||||||||
| Model | WD12.375 | ||||||||||||||
| Type | Diesel4-strokedirectinjectionengine,6-cylinderin-linewithwatercooling,turbo-charging&intercooling | ||||||||||||||
| Displacement | 11.596liters | ||||||||||||||
| Max.output | 375hp@2200rpm | ||||||||||||||
| Maxtorque | 1500NM@1300-1600rpm | ||||||||||||||
| Bore/Stroke(mm) | 126/155 | ||||||||||||||
| MeanPositionSpeed | 9.53m/s | ||||||||||||||
| Compressionratio | 15.5:1 | ||||||||||||||
| Specificfuelconsumption | 198g/Kwh | ||||||||||||||
| Gearbox | |||||||||||||||
| Brand | FAST(FULLERtechnology) | ||||||||||||||
| Model | 12JS160Tmanualoperation | ||||||||||||||
| Ratedinputpower | 331KW | ||||||||||||||
| Ratedinputtorque | 1600N.m | ||||||||||||||
| Max.InputrotationSpeed | 2600rpm | ||||||||||||||
| Ratioof12JS160T | |||||||||||||||
| Lowerspeedratio | Higherspeedratio | Reverse | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 | ||
| 15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | ||
| Axles | |||||||||||||||
| Frontaxle | MANtech7.5tonsdrumbrakeaxle | ||||||||||||||
| Driveaxle | Steyr13tonsstrengthenedaxle(punching-weldingaxlehousing,doublereductiondrivingaxle,inter-wheeldifferentialanddifferentiallock)HUBREDUCTION Mainraito=5.73(4.8isoptionalforhighexpressway) | ||||||||||||||
| Othertechnicaldata | |||||||||||||||
| Clutch | Φ430diaphragmsingledisctype | ||||||||||||||
| Steering | ZFtechnology | ||||||||||||||
| frame | 300mmx80mmx8mm(inner:275mm*70mm*5mm) | ||||||||||||||
| Tyre | 12.00-20(rim:8.5-20)biastirewithonesparetire | ||||||||||||||
| Springsuspension | 10/12 | ||||||||||||||
| Fuelconsumption | 38L/100km | ||||||||||||||
| Fueltankcapacity | 380 | ||||||||||||||
| Max.speed(km/h) | 92 | ||||||||||||||
| Max.Gradeability(°) | 28 | ||||||||||||||
| Kerb.mass | 9050kg | ||||||||||||||
| Totalmass | 79000kg | ||||||||||||||
| Wheelbase(mm) | 2925+1350 | ||||||||||||||
| Front/rearoverhang | 1525/845 | ||||||||||||||
| Approach/departureangle | 18/66° | ||||||||||||||
| Dimension(mm) | 6645x2495x3750 | ||||||||||||||
| 5thwheel | 3.5"(90mm) | ||||||||||||||
| RelatedInformation | |||||||||||||||
| Deliverytime | 25days | ||||||||||||||
| Payment | 1-30%depositbyT/Tbeforeproductionand70%balancebyT/Tbeforeshipment. 2-100%irrevocableL/Cpayableatsightissuedbyfirstclassbank. | ||||||||||||||
| Validdate | |||||||||||||||




Product Images
/

