Yiqi Jiefang FAW Tipper Truck 6X4 290HP J5p Dump Truck
- USD 40000.50 /Unit
- 1 Unit
- 58 Unit
- 29 days
Product Description
Yiqi Jiefang FAW 6X4 J5P FAW 290HP Dump TruckSpecifications and advantages:
-WEICHAI,XICHAI engine
-Tough Quality
-Competitive price
-Good service
FAW 6X4 J5P FAW 290HP Dump Truck
Trucks on Hot Sale - FAW, SHACMAN, SINOTRUK, NORTH BENZ, IVECO GENLYON
Trucks on Hot Sale- Dump truck, tractor truck, concrete mixing truck, etc.
Specifications and main performance:
Warmly welcome your inquiry, if you have any problem please just contact me as the following contact information:
Memphies Pang Tel: +86 18153209772
40 days after receiving the down payment
Nude packaging, by RO-RO vessel or bulk vessel, with anti-rust treatment
-WEICHAI,XICHAI engine
-Tough Quality
-Competitive price
-Good service
FAW 6X4 J5P FAW 290HP Dump Truck
Trucks on Hot Sale - FAW, SHACMAN, SINOTRUK, NORTH BENZ, IVECO GENLYON
Trucks on Hot Sale- Dump truck, tractor truck, concrete mixing truck, etc.
Specifications and main performance:
| Mass | Curb Weight (kg) | 9635 | Dimensions | Overall dimensions of Truck Assembly | Length (mm) | 7518 | ||||||||||||||||||||||
| Axle Load distribution(kg) | Front | 4430 | 2500 | 2500 | ||||||||||||||||||||||||
| Rear | 4915 | Height (unload)(mm) | 2890 | |||||||||||||||||||||||||
| Wheel base(mm) | 3825+1350 | |||||||||||||||||||||||||||
| Wheel Track(mm) | Front | 2025 | ||||||||||||||||||||||||||
| Rear | 1880 | |||||||||||||||||||||||||||
| Max GVW (kg) | 25000 | Min. Ground Clearance(under rear axle) (mm) | 245 | |||||||||||||||||||||||||
| Max. Axle Load distribution (kg) | Front | 7000 | Approach Angle (°) | 23 | ||||||||||||||||||||||||
| Rear | 2×9000 | Departure Angle(°) | 51 | |||||||||||||||||||||||||
| Max. traction weight (kg) | -- | Front Overhang (mm) | 1493 | |||||||||||||||||||||||||
| Max. GVW of tractor and trailer | -- | Rear Overhang (mm) | 850 | |||||||||||||||||||||||||
| Max. allowed load on fifth-wheel (kg) | -- | Clearance of fifth-wheel from ground(loaded) mm | -- | |||||||||||||||||||||||||
| Performances | Min. Steering Diameter (m) | 18 | Traction pin diam | |||||||||||||||||||||||||
| Max. Speed (km/h) | 90 | Engine | Model | WP10.290E32 | ||||||||||||||||||||||||
| Max. Gradeability (%) | 35 | Displacement(L) | 9.726 | |||||||||||||||||||||||||
| Parking Brake Grade Angle (%) | 20 | Max. Output Power kW/(r/min) | 213/2200 | |||||||||||||||||||||||||
| Direct Shift Min. Stable Speed(km/h) | 20 | Max. Torque Nm/(r/min) | 1160/1200-1600 | |||||||||||||||||||||||||
| Direct Shift Accelerate Time (s) (20-70km/h) | 100 | |||||||||||||||||||||||||||
| Cab | Type | Cab-over-engine, all metal closed, integral front tilting angle 44º | ||||||||||||||||||||||||||
| Seats | 2 | |||||||||||||||||||||||||||
| frame | Type | Side rails, punching and riveted construction | Clutch | Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air auxiliary power supply | |||||||||||||||||||||||
| Main Rail section | 320*90*(8+8 )mm | |||||||||||||||||||||||||||
| Auxiliary Rail Section | 304*80*8 mm | Driven Plate Dia. | φ430(mm) | |||||||||||||||||||||||||
| Transmission | Model | RTD-11509C | Power Steering | Model | Recycle ball type, hydraulic power steering | |||||||||||||||||||||||
| Forward Shifts | 8 | Ratio | 22.2:1, limit: 26.2:1 | |||||||||||||||||||||||||
| Pump Max. pressure(kPa) | 13000 | |||||||||||||||||||||||||||
| Reverse Shift | 1 | |||||||||||||||||||||||||||
| Rear Axle | Type | LC300, Hub Reduction | Electrical System | Type | Single line, negative earthed | |||||||||||||||||||||||
| Ratio | 5.26 | Voltage | 24V | |||||||||||||||||||||||||
| Generator | 2000W | |||||||||||||||||||||||||||
| differential | Wheel side differential lock | Battery(V/Ah) | 12/150 | |||||||||||||||||||||||||
| Body | (5600*2300*1200) | Wheel | Rim | 9.00*22.5 | ||||||||||||||||||||||||
| Tyre | Model | 315/80R22.5-20 | ||||||||||||||||||||||||||
Warmly welcome your inquiry, if you have any problem please just contact me as the following contact information:
Memphies Pang Tel: +86 18153209772
40 days after receiving the down payment
Nude packaging, by RO-RO vessel or bulk vessel, with anti-rust treatment
Product Images
/

