Sinotruk HOWO 10 Wheels 18cbm Tipper Truck
- USD 35000.00 /Unit
- 1 Unit
- 56 Unit
- 10 days
Product Description
Sinotruk HOWO 10 Wheels 18cbm Tipper Truck

| Model | 6x4dumptruck | |||
| Cabin | HW70flathead,doubledoors,tippable,fourpointssuspensionHowoCabinwithspringandairshockabsorber,A/C,VDOpanel | |||
| Adjustablesteering,suncover | ||||
| Engine | Type:Diesel4-stokeDirectinjection,6-cylinderinline,Turbo-charging,Innercooling. | |||
| Model: | WD615.47 | STEYRtechnology(CNHTC) | ||
| MAXHorsepower: | 371HP/272KW | |||
| Displacement(L): | 9.726liter(Euro2standard) | |||
| Maxtorque: | 1500NM@1100-1600rpm | |||
| Bore/stoke: | 126mm/130mm | |||
| Fuelconsumption: | 193g/kwh | |||
| Gearbox | ZF | |||
| Model: | ZF16S1670 | |||
| Axle(front/rear) | ||||
| Frontaxle | HF9tonSTEYRtechnologyfrontsteeringaxle | |||
| Tandem | HC16tonSTEYRtechnologydoublereductionhubreductordrivingaxle | |||
| Clutch | D430diaphragmtypeclutch | |||
| Brake | Servicebrake:Duallinesairbrake | |||
| Parkingbrake:Spring-Powerdrumbrake | ||||
| Steering | ZF8098,driversitatthelefthandside | |||
| ElectricEquipment | ||||
| Operatingvoltage: | 24Vnegativegrounded | |||
| Starter: | 24V,5.4KW | |||
| Alternator | 28V,758W | |||
| Batteryvoltage | 12V/135Ah,cigarlighter | |||
| frame | strengthensteelframe,designedaccordingtotoughroadcondition. | |||
| Tyre | 10+1sparetirewithrim | |||
| 12.00R20Radialtire | ||||
| Suspensionsystem:strengthenheavydutyLeafspringtype | ||||
| Front/Rear | 10/12 | |||
| Dumpbody: | ||||
| InsidesizeofBody(mm):5200x2300x1500,6x8mm,madeofhighintensitysteelf | ||||
| Liftingtype:Frontliftertypehydraulicsystem. | ||||
| Overalldimension(mm):7875x2496x3170(Lengthxwidthxheight) | ||||
| Wheelbase | 3425+1350mm | |||
| Track: | ||||
| Front/Rear | 2022/1830 | |||
| Approach/Departureangle | 19/27 | |||
| Front/Rearoverhang | 1500/1600 | |||
| Maxspeed | 75km/h | |||
| Kerbweight: | 12470kg | |||
| Oiltankcapacity | 300Lfueltank | |||

Product Images
/

