Faw J5p 310HP 6X4 17m3 Faw Dump Truck
- USD 40000.50 /Unit
- 1 Unit
- 73 Unit
- 16 days
Product Description
Certificate:CCC, TS 16949:2002 Quality, ISO14001 Environment, OHSMS19001 Health & Safety.
Product R&D:Testing line, 3-dimension measure, physical & chemical analysis, Audit.
Quality Assurance:
Computer Aided Design
Tens of new products launch to market every year
Leading level in Medium and Heavy duty truck design
WindChill PDM System
Intralink, CAPP, PRO/E, CATIA, AutoCAD, Cruise, Re-Soft, etc for product design & management
MES Data Collection System,for production and sales
Office Automation System(OA), Area mobile communication System

Product R&D:Testing line, 3-dimension measure, physical & chemical analysis, Audit.
Quality Assurance:
Computer Aided Design
Tens of new products launch to market every year
Leading level in Medium and Heavy duty truck design
WindChill PDM System
Intralink, CAPP, PRO/E, CATIA, AutoCAD, Cruise, Re-Soft, etc for product design & management
MES Data Collection System,for production and sales
Office Automation System(OA), Area mobile communication System
| Model | CA6DL1-31(Euro2) | ||||||||
| PeakPowerkW(HP)@RPM | 228(310)@2,300 | ||||||||
| MaxTorqueN.m@RPM | 1,100@1,300 | ||||||||
| StartingSystem | Type:24V,negativeground,fuseprotectedcircuits Starter:24V6kW Batteries:2x12volt6-QAW-180D(180Ah)connectedinseries Alternator:28V75A | ||||||||
| AirIntakeSystem | AirCleaner:primaryandsecondary,MANN+HUMMELsingleelement AirIntake:Vertical,withvortexdesignandevacuatorvalve | ||||||||
| Exhaust | Type:Horizontal,frame-mountedmodularbox-typemuffler(LHSoutlet) | ||||||||
| FuelSystem | Type:Mechanicallycontrolledfuelinjection(Euro2) Electronicallycontrolledhighpressurecommonrail(Euro3) FuelTank:400Lsteelrectangular | ||||||||
| PayloadCapacity(kg) | 13,800 | ||||||||
| FrontAxleCurbWeight(kg)(withbody) | 4,325 | ||||||||
| RearAxleCurbWeight(kg)(withbody) | 7,875 | ||||||||
| TotalCurbWeight(kg)(withbody) | 12,200 | ||||||||
| FrontGAW(grossaxleweight)(kg) | 7,000 | ||||||||
| RearGAW(kg) | 19,000 | ||||||||
| Max.GVW(grossvehicleweightwithR26T485)(kg) (Weightestimatesincludetools,sparetire,oil,waterand25litersoffuel) | 26,000(plated)/35100(design) | ||||||||
| OverallDimensions(mm) | Length | 8,268 | 8,268 | 8,568/8,868 | |||||
| Width | 2,490 | ||||||||
| Height | 3,090(low-roofcab) 3,490(high-roofcab) | ||||||||
| BodyDimensions(mm) | Length | 5,000 | 5,000 | 5,400/5,600 | |||||
| Width | 2,300 | ||||||||
| Height | 1,100/1,300/1,500 | ||||||||
| Wheelbase(mm) | 4,275(3600+1350) | 4,575(3900+1350) | |||||||
| Min.TurningDiameter(m) | 15.3 | 15.3 | 16.3 | ||||||
| Clutch | |||||||||
| Type | 430mmdrysingleplate,diaphragmtype | ||||||||
| Operation | Hydraulicallyactuatedwithairassist | ||||||||
| Transmissions | |||||||||
| Model | FastGearRT-11509C(direct) | ||||||||
| Speeds | 9forward,1reverse | ||||||||
| Ratios | 1st-12.42,2nd-8.26,3rd-6.08,4th-4.53,5th-3.36,6th-2.47,7th-1.81,8th-1.35,9th-1.00,Rev-12.99 | ||||||||
| Driveline | |||||||||
| Type | Quickdisconnectendyokes,glide-coatedsplines | ||||||||
| FrontAxle | |||||||||
| Capacity | 7,000kg | ||||||||
| RearAxles | |||||||||
| Model | R16T300W | ||||||||
| Type | Casthousing,singlereductioncarrier,planetaryhubreduction Driver-controlledinter-axleandwheeldifferentiallocks | ||||||||
| Capacity | 2x16,000kg | ||||||||
| Ratio | 4.682,5.128,5.769 | ||||||||
| FrontSuspension | |||||||||
| Type | Semi-ellipticmulti-leafsprings | ||||||||
| RearSuspension | |||||||||
| Type | FAW6-rodtandemaxlesuspension | ||||||||
| "V"configurationuppertorquerods(straightrodsoptional) | |||||||||
| Trunnion-mountedinvertedsemi-ellipticmulti-leafspring | |||||||||
| Brakes | |||||||||
| Type | Fullairbrakesystem,dualbrakecircuits | ||||||||
| S-camactuateddrumbrakesonfrontandrearaxles | |||||||||
| AirDryer | Heated,spin-ondesiccantcartridgeandpurgesilencer | ||||||||
| ExhaustBrake | Electric-pneumatic,remote-mountedbutterflytype | ||||||||
| Steering | |||||||||
| Type | Integralpowersteering | ||||||||
| SteeringColumn | Adjustabletiltandtelescopic | ||||||||
| frame | |||||||||
| Type | Laddertype,channelsectionsiderails | ||||||||
| SideRail | 320x90x8mmwith8mminnerreinforcement | ||||||||
| Bumper | metallicflushmounting | ||||||||
| Towing | |||||||||
| Front | frame-mountedtowpin | ||||||||
| Rear | frame-mountedtowpin | ||||||||
| Tires | |||||||||
| Size | 295/80R22.5(152/148) | ||||||||
| SpareTire | WinchmountedonLHframeaheadofrearaxle | ||||||||
| WheelEquipment | |||||||||
| WheelType | Stud-piloted10-holesteeldisc | ||||||||
| WheelSize | 22.5x8.25(295/80R22.5) | ||||||||
| Cab | |||||||||
| Type | ModelJ5Pallsteelweldedforwardcontroldesign,singlebedsleeper,4-pointfullfloatingspring/hydraulicsuspension,44degreeelectrically-actuatedhydrauliccabtiltsystem,lift-upfrontservicepanel,soundandheatinsulated | ||||||||
| Body | |||||||||
| Construction | Fullyweldedhigh-tensilesteelwithreinforcedsubframe | ||||||||
| Features | Latchingtailgate,integralsplashguards,cabshield | ||||||||
| SideGuards | Lateralprotection(underrun)sideguards(body-mounted) | ||||||||

Product Images
/

