2016 Sale Good in Sur-America Isuzu 4X2 Wrecker Truck
- USD 29200.30 /Unit
- 1 Unit
- 62 Unit
- 21 days
Product Description
| Technique Parameters |
| Description | ISUZU 4X2Flatbed Towing TruckLHD | |
| Drive Model | 4X2 | |
| Chassis | QL1090 | |
| Vehicle Main Dimensions | Dimensions(L xW xH)mm | 8490x2350X2410 |
| Wheel base (mm) | 4475 | |
| Overhang (front/rear) (mm) | 1110/2905 | |
| Wheel track (front/rear) (mm) | 1680/1650 | |
| Approach/Departure angle(°) | 21/9 | |
| Weight in KGS | GVW. | 9410 |
| Curb Weight | 5670 | |
| Max. driving speed(km/h) | 95 | |
| Allowable passengers in cab | 2 | |
| Engine | Model | 4HK1-TC |
| Type | 4-stroke direct injection ,4cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 190 | |
| Emission standard | Euro IV | |
| Gearbox | 5 forwards &1 reverse | |
| Fuel tank (L) | 120L | |
| Tire | 8.25-16-14PR, 6pieces+1 spare tire | |
| Operation control system | Electrically hydraulic control | |
| UPPER |
| Platform Organ | Length(mm)×Width(mm) | 6200*2400 | |
| Operating stroke(mm) | 2680 | ||
| Min. angle of slope(°) | 8 | ||
| Rated loading weight(kg) | 5000 | ||
| Rated winch traction weight(kg) | 5000 | ||
| Length of steel wire rope(m) | 21 | ||
| Ground clearance of cage floor(mm) | 470 | ||
| Hoisting Organ | Max. length of extended boom(mm) | 1680 | |
| Rated lifting weight(kg) | 4000 | ||
| Max. extended lifting weight(kg) | 2500 | ||
| Rated traction weight(kg) | 6000 | ||
| Elevation of boom (upper/ lower)(°) | 9~-10 | ||
| Other Equipment | One tool box, one alarm lamp, two auxiliary wheels and 4bandages | ||
Contacto informacion:
Gerente de vende :David xie
TEL/FAX:+86-27-83796298
Celular:+86 15802720399 13872881031
Product Images
/

