Iveco Hongyan Foam Fire Fighting Truck
- USD 47000.63 /Unit
- 1 Unit
- 35 Unit
- 30 days
Product Description
2015 IVECO 4X2 Fire Fighting Truck for sale,Dry Powder Foam Fire Truck, 4*2 Professional Fire Rescue Truck
Parameter
·DriveWheel:4x2
·TransmissionType:Manual
·Horsepower:240hp
·TankCapacity: 3001-10000L
·EmissionStandard:Euro3
·FuelType:Diesel
·Max.WorkHeight:60m
·Brand:DONGFENGSINOHOWOFAWFOTONJACFORLANDSHAMANFOTONIVECO
·Color:WhiteBlueRedYellowfiretruck
·Volume:3000- 7000L,8000L,9000L,10000L,15000L,20000L
·EngineModel:Dongfeng,RANAULT,YCSCWD,Cummins
·Warranty:Oneyearforthreeparts(Engine,Gearbox,Axle)
·Material:CartonSteelQ235B,StainlessSteel314,Alloy,Aluminum,
·Exhaust/Power(kw): 190-250,300,350HP,420HPfiretruck
Packaging&Delivery
PackagingDetails: | Naked,Waxing,Ro-Ro,Container,BulkforHOWOFireTruck |
| DeliveryDetail: | 25days |
Contact person: Albert Du
Mobile:+86-18660874450+86-13872880263(China)
2015 IVECO 4X2 Fire Fighting Truck /Dry Powder Foam Fire Truck/ Fire Rescue Truck
IVECOHongyanFoamfirefightingtruck
| Description | Parameter |
| Nameofthetruck | IVECOHongyanFoamfirefightingtruck |
| Typeofthevehicle | CLW5190 |
| Chassis | CQ5194 |
| Drivetype | 4*2 |
| Brandofthechassis | IVECOHongyanBrand |
| MaindimensionoftheChassis(L*W*H)mm | 8650×2500×3480 |
| GVW | 19000kg |
| Curbweight | 11550kg |
| Wheelbasemm | 4600 |
| Wheeltrack(front/rear)mm | 2006/1850 |
| Overhang(front/rear)(mm) | 1510/2370 |
| Approach/Departureangle(°) | 24/15 |
| Enginemodel | SC8DK240Q3 |
| Enginetype | 4-strokedirectinjection,6-cylinderin-linewithwatercooling,turbo-chargingandinter-cooling |
| Horsepower | 240hp |
| Outputvolume | 8270ml |
| Emissionstandard | EuroIII |
| Max.speed | 90km/h |
| Gearbox | 8forwards&1reverse |
| Clutch | Reinforceddiaphragmclutch |
| SteeringGear | Powersteering,hydraulicsteeringwithpowerassistance |
| Fueltank(L) | 120 |
| Tire | 10.00-20,7piecesincludingonesparetire |
| Brakes | Servicebrake:dualcircuitcompressedairbrake Parkingbrake:(emergencybrake):springenergy,compressedairoperatingonrearwheels Auxiliarybrake:engineexhaustvalvebrake |
| Tank | |
| Volumeofthewholetank | 6.77CBM |
| Volumeofthewatertank | 5CBM |
| Volumeofthefoamtank | 1.77CBM |
| Dimensionofthefoamtank | 748*1480*1000mm |
| Othermainequipment | |
| Equipment | watertanker:5000LFoamTanker:177L Middleandlowpressurepump:CB10/40 Flow:middlepressure15L/Slowpressure30L/S Pressure:middlepressure2.0MPalowpressure1.0MPa PL24FirePumpFlow:48L/S Pressure:1.0~1.2MPa Firedistance(water):≥45m Firedistance(foam):≥40m |
FireTruckStandardConfigurationSparePartlist:
| NO. | ITEM | Q.T.Y | UNIT |
| 1 | SuctionTube100-1252meters | 4 | Lengthof |
| 2 | WaterFilter100-125 | 1 | unit |
| 3 | SuctionTubewrench | 2 | unit |
| 4 | Groundfirewrench | 1 | unit |
| 5 | UndergroundFirewrench | 1 | unit |
| 6 | Waterbelt65# | 5 | roll |
| 7 | Waterbelt80# | 5 | roll |
| 8 | Outer-affusionwaterbelt | 2 | roll |
| 9 | Differentdiameterinterface80-65 | 2 | unit |
| 10 | DCwatergun | 1 | unit |
| 11 | Floweringwatergun | 1 | unit |
| 12 | DCswitchwatergun | 1 | unit |
| 13 | Foamgun | 2 | unit |
| 14 | Samediameterinterface100-125 | 1 | unit |
| 15 | Tri-detachingwaterequipment80-65 | 1 | unit |
| 16 | Watercollection | 1 | unit |
| 17 | Waterbeltguardbridge | 1 | Setof |
| 18 | WaterbeltWrapper | 4 | unit |
| 19 | Waterbelthook | 4 | unit |
| 20 | Foambarrel25Litre | 2 | unit |
| 21 | FireHammer | 1 | unit |
| 22 | Fireaxe | 1 | unit |
| 23 | Firexin | 1 | unit |
| 24 | FireTing | 1 | unit |
| 25 | Firepickaxe | 1 | unit |
| 26 | Firebarrel | 1 | unit |
| 27 | Axe | 1 | unit |
| 28 | softladder | 1 | Setof |
HOWO fire truck parameter
| EngineModel | WD615.62 | Fuelinjectionpump | directinjectiondiesel | |||||
| Enginecapacity | 266HP | Engine manufacturers | CNHTC | |||||
| Fueltype | Diesel | Steering | ZF8098 | |||||
| Displacement | 9726ml | Front/rearaxle | HW08 | |||||
| Dimensions (LxWxH)(mm) | 8620×2470×3400 | Rearaxle | HW1667 | |||||
| Thetotalmass | 19000kg | Transmission | F8/Z6(optional) | |||||
| Approach/departureangle | 16°/23° | Steeringgear | Duel-armedsteeringwheel | |||||
| Wheelbase | 4600mm | Clutch | Single-platedrycoil-spring:420 | |||||
| Wheeltrack(Front/rear) | 2022,2041/1830mm | Shaftnumber | 2 | |||||
| Suspended(Front/rear) | 1500/1890mm | Tire | 11.00R20 | |||||
| Springfilms | 9/9+6,10/9+6 | Brake | Dualcircuitcompressedairbrake | |||||
| Axle-load(Front/rear) | 3.6/9tons | Airconditioner | Optional | |||||
| WATERTANK,PUMPandSPRAYSYSTEMASSEMBLY | ||||||||
| Tankcapacity | 8tons | Firegun | PS50 | |||||
| Firepump | CB10/60 | Angleround/up/down | 360/80/-30° | |||||
| Pressure | 1.0MPa | Spraydistance | 60m | |||||
| Verticalsuctionrange | 7m | Flowrate | 50L/s | |||||
CompanyInformation
ChengLispecialautomobileco.,LTDFactorySupply:
a.SpecialtruckmanufacturersinSuizhoucity,HuBeiprovince,china,
b.morethan300kindsofspecialtruckforyourneeding.suchasgarbagetruck,LPGtruck,fueltruck,watertruck,highplatformtruck,dumptruck,concretemixertruck,truckmountedcrane,chemicaltanktruck,firefightingtruck,bulkcementtruck,flatbedtrailers,lowbedtrailer,cargotrailertippertrailer,fueltrailer,LPGtrailerandmore
c.Nearly15yearsWholesalerexperienceinproducetruckandtruckpartsfield.
d.exportturnoverhasreached25milliondollarsandourproductshavebeensoldtomorethan50countries,includingAfrica,NorthAmerica,MiddleEast
CONTACTME
SaleManager:AlbertDu
Mobile:0086-18660874450 86-138 7288 0263;
Cell:0086-27-83796298
Fax:0086-27-83796298
2015 Good Quality & Best performance 4X2 Fire Fighting Truck for sale,Dry Powder Foam Fire Truck, 4*2 Professional Fire Rescue Truck
WELCOMETOOURFACTORY
Product Images
/

