Six Seats Electric Hunting Buggy CE Approved
- USD 4000.10 /Unit
- 1 Unit
- 88 Unit
- 26 days
Product Description
Performance
| Passenger capacity | 6 |
| Range (loaded) based on flat road at aspeed of 20km/h (km)* | >80 |
| Max.Speed @12.76:1 gear ratio | 32 |
| Max.Speed @10.26:1 gear ratio | 40 |
| Minimum turning radius (m) | 3.5 |
| Max.Climbing ability (loaded)@ 12.76:1 gear ratio | 20% |
| Max.Climbing ability (loaded)@ 10.26:1 gear ratio | 15% |
| Max.Movement after brake at speed of 20km/h | ≤4m |
| Max.Loading weight | 370kgs |
| Net weight | 580kgs |
Dimensions
| Overall dimensions (mm) | 3500x1340x2100mm |
| Min.Ground clearance (mm) | unavailable |
| Wheelbase (mm) | 2440 |
| Front wheel tread (mm) | 855 |
| Rear wheel tread (mm) | 975 |
Body and frame
| frame | Welded steel framework with phosphate+electro-coating treatment |
| Body | PP plastic front body +PP plastic rear body |
| Roof | Injected plastic |
| Windshield | one-piece Organic glass |
Product Images
/

