Golf Carts, 9 Seats, CE Certificate, Eg6090k
- USD 7700.88 /Unit
- 1 Unit
- 84 Unit
- 12 days
Product Description
Electric carts
Electric shuttle vehicle
2 headlights,2 front turn signals, 2front fog lights, 2taillights( each combined 1brake light with 1turn signal and 1fog light), with insulated DC-DC converter (converting from 48V/60V to 12V), air-horn.
Electric shuttle vehicle
2 headlights,2 front turn signals, 2front fog lights, 2taillights( each combined 1brake light with 1turn signal and 1fog light), with insulated DC-DC converter (converting from 48V/60V to 12V), air-horn.
| Model | EG6090K01 | EG6090K02 | ||||
| System | 48V/5KW Series | 72V/5KW Series | ||||
| Key Components | ||||||
| Battery | 8pcs T105 (185Ah@5hr) | 12pcs T105 (185Ah@5hr) | ||||
| Motor | 5KW Chinese motor | 5KW Chinese motor | ||||
| Controller | Curtis 1205 (350A @2 minutes) | Curtis 1205M (350A @2 minutes) | ||||
| Performance | ||||||
| Passenger capacity | 9 | 9 | ||||
| Range (loaded) based on flat road at aspeed of 20km/h (km)* | ≥70 | ≥90 | ||||
| Max.Speed(km/h) | ≤22 | ≤28 | ||||
| Minimum turning radius (m) | 7.2 | 7.2 | ||||
| Max.Climbing ability (loaded) | 15% | 15% | ||||
| Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ||||
| Max.Loading weight | 720kgs | 720kgs | ||||
Product Images
/

