Sinotruck HOWO T5g 4*2 Van Cargo Truck Sale
                                         
                                     - Price can be negotiated
 - 1 Unit
 - 32 Unit
 - 13 days
 
 Product Description
 
                         
 SINOTRUK 4×2 HOWO Cargo truck LHD DRIVE/RHD DRIVE
1.diesel engine,290hp,diesel engine
2.body type:van,box,rack
3.quality certificate:CCC,SGS
Van Cargo truckZZ5167ZKXM561GD1Specifications
 1.diesel engine,290hp,diesel engine
2.body type:van,box,rack
3.quality certificate:CCC,SGS
Van Cargo truckZZ5167ZKXM561GD1Specifications
| Weight Parameter | Complete Vehicle Kerb Mass(kg) | 6570 | |
| Maximum authorized total mass (kg) | 20000 | ||
| Dimension Parameter | External Dimensions(mm) | Length | 9860 | 
| Width | 2550 | ||
| Height | 2920 | ||
| wheelbase(mm) | 5600 | ||
| Minimum Ground Clearance(mm) | 260 | ||
| Performance Parameter | Maximum Speed(km/h) | 110 | |
| Economical Speed(km/h) | 85 | ||
| Maximum Gradeability(%) | >30 | ||
| Turning diameter(m) | |||
| Recommended Configuration | Engine | Engine Type | MC07.28-40 | 
| Rated power(kW)/Rev(r/min) | 206/2200 | ||
| Maximum Torque(N*m)/Rev(r/min) | 1250/1200-1800 | ||
| Transmission | HW10 | ||
| Clutch(mm) | 430 | ||
| Rear Axle | Type | EQ153 | |
| Speed Ratio | |||
| Fuel Tank(L) | 300 | ||
| Chassis Cross-section(mm) | F965R865×280×80×(8+4) | ||
| Suspension(Front,Back) | 2011-11-10 | ||
| Tyre | 10.00-20 | ||
 Product Images
 
                         
                             
/

