35cbm/ 45cbm/ 55cbm/ 60cbm 3 Axle Fuel/Oil Tanker Semi Trailer
- USD 17000.25 /Unit
- 1 Unit
- 75 Unit
- 20 days
Product Description
35CBM/ 45CBM/ 55CBM/ 60CBM 3 Axle Fuel/Oil Tank Semi Trailer




| TareWeight | 13,500Kgs | |
| Dimension | OverallLxWxH | 11,980x2,490x3,596mm |
| Wheelbase | 6,830+1,360+1,360mm | |
| TANKERBODY | ||
| Shape | SQUARE | |
| Medium | Petrochemicalliquid | |
| ChamberNos | 4chambers | |
| ValidVolume | 45000L | |
| ValidVolumeofEachCompartment | 1stcompartment:15,000L | |
| 2ndcompartment:7,500L | ||
| 3rdcompartment:7,500L | ||
| 4thcompartment:15,000L | ||
| BodySteelMaterial | Q345B/5mm | |
| EndPlates | Q345B/6mm,bypunching | |
| ResistantWavePlates | Q345B/5mm | |
| PartitionChamberPlates | Q345B/6mm | |
| FITTINGSANDPIPING | ||
| Manhole | 4setsYOJEaluminiumalloyø500mm(20")manholewithaluminiumalloycover;with4unitsbreathervalve;with4unitsU-dipstick; withoutanyChinese | |
| Dischargevalve | 4setsYOJEDN80aluminumalloydischargevalvewithcover | |
| FootValve | 4setspneumaticcontrolYOJEDN80aluminumalloyfootvalves | |
| PneumaticControlsystem | 1setPneumaticControlcombinedswitch (4compartmentsswitch+masterswitch); 1unitemergencyswitch | |
| Oil-waterSeparator | 1unit | |
| PipelineAtBottomofTank | 3"steeltube/Q235foreachchamber | |
| ACCESSORIES | ||
| Ladder | 1unitattherearoftank,flatsteps,foldinganddetachabletype | |
| WalkwayPlatform | Onthetopoftanker;bolted,detachabletype;withanti-slippaintingandquartzsand | |
| GuardonTopofTank | 2setsaideguard,oneofthemislinkedtype | |
| DischargeHoseBox | 2units,eachside1unit,steel,cylindertubewithcoversonbothends;withguidewheel | |
| DischargeHose | 2units3"×6MfactoryPVChosewithquickcouplingonbothends | |
| FireExtinguisherCarrier | 2unitsattheleftofrearoftanker,include2units10kgdrypowdertypefireextinguisherinside | |
| Anti-staticSystem | Anti-staticmop:4unitsintotal;2unitsputatthebackoftanker;theother2unitsputatthebesideoflandinggear;1setflexiblewirecarrier;12pcssheetcopper | |
| OilIndicator | 4units | |
| TireStopper | 2unitswithitsholder | |
| Dipstick | 4unitsU-dipstick | |
| CHASSIS | ||
| MainBeams | Heavydutyandextradurabilitydesigned;Optingforhightensilesteel,weldedbyautomaticSubmerged-Arcprocesses. Welded"I"beam; Height:380mm;TopFlange:20mm,width:140mm;MiddleFlange:10mm;BottomFlange:20mm,width:140mm. | |
| Axle | 3unitsofheavydutyoriginalFGI-16Taxle (oneaxlewithmilemeter,theother2axlewithABS) | |
| LandingGear | TwospeedmanualoperationSAF19"linkedlandinggear | |
| KingPin | Oneunit3.5"bolt-inkingpin(14mmkingpinplate) | |
| Suspension | Germandesign3axlesuspensionwith14*100mmwith14pcsleafspring | |
| WheelRim&Tires | 13units9.00-22.5rims&13units12R22.5tires, including1unitsparetire&rim | |
| ElectricalWire | Semiheatinsulationcable;OneunitJAEGERPOWAY24V7-pinISO1185socket;Oneset7-pinwire; LEDlightssystem(10unitssidelights;2unitsstoplights;1unitreverselights;2unitsturnlights;1unitfoglight;1unitlicenseplatelight;2unitsmultifunctionallights;1unitrear&highstoplight) Built-inrearlampwithprotector. | |
PneumaticBrakingSystem | 1setKormeebrandABSsystem:4S/2M; OneunitWABCORE4relayvalve;fourunitsT30/30springbrakechamber;twounitsT30springbrakechamber;twounitsreliablelocalbrand45Lairtank;twounitsreliablelocalbrandstandardcopperyair-connector. | |
| Sparetirecarrier | 1unit,box-typefor2tires | |
| Bumper | 1set,attheendoftanker | |
| Mudguard | Plastictype | |
| Nameplate | Asclient'soption | |
| WarningPlate | Reflectivestickeryellow,wide5CM,onbothsideofthetanker; Squarereflectivesticker5CM,redcolor,atrearoftanker; 2unitstrianglereflective;70km/hspeedsign; NO.3flammableliquiddangerwarningsign | |
| FuelBox | 2units,500L/unit,withlock | |
| ToolBox | 1unittoolboxinthemiddleoftanker;boltedtype,doublenuts;withtirecasing,handleandreinforcingbarinit | |
| Accessories | With1unitPickaxe;1unitPlasticHammer;2unitsmallMop; 1unitFirst-aidkit;3unitsconicalroadblock;1unitsmallshovel; 2unitstrianglewarningboard;1unit10LAluminumbarrel | |
| Shellfinish-exterior | Sandblastingbeforepainting;twocoatsofprimer,anti-corrosion;twocoatoffinishpainting; "RAL9016"Whitecolorfortankerbodyanddischargehosehousingsonthebothside;"RAL7043"Greycolorforchassisparts;"RAL7043"Greycolorforlandinggear. | |
Product Images
/

