41-50 Ton Sinotruk HOWO 6X4 Cargo Truck
- USD 32000.48 /Unit
- 1 Unit
- 65 Unit
- 13 days
Product Description
SINOTRUK HOWO 6X4 Cargo truck
Contactinformation
CIMCVEHICLESSALESCO.,LTD.
Address:8floor,CimcPlaza,No.10WestWenchangRd,Yangzhou,Jiangsu,China
Tel:86-514- 8282 6119
Fax:86-514- 8732 5750
Website: yzcimc.en.made-in-china.com
Mobile:86-151-5082-2016(Mr.Allen)
| Model | ZZ1257S4641W | |||||
| Engine | Made: SINOTRUK | |||||
| Diesel 4-stroke direct injection diesel engine | ||||||
| Engine model: WD615.47, Euro II emission standard | ||||||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
| Maximum output: 371 hp (273 Kw) at 2200 rpm | ||||||
| Number of cylinder: 6 | ||||||
| Displacement: 9.726 l | ||||||
| Bore: 126 mm | ||||||
| Stroke: 130 mm | ||||||
| Compression ratio: 29.8 hp/l | ||||||
| Specific fuel consumption: 195 g/kWh | ||||||
| Engine oil filling quantity: 19 l | ||||||
| Cooling system filling quantity (long-term filling): 40 l | ||||||
| Thermostat with 71 degree opening begin | ||||||
| Single cylinder air compressor | ||||||
| Rigid fan | ||||||
| Transmission | HW19710, 10 speeds forward and two reverse | |||||
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||
| Front Axle | Steering with double T-cross section beam | |||||
| Rear Axle | Pressed axle housing, central single reduction | |||||
| Chassis | frame: U-profile parallel ladder frame with section of 350x80x10 mm and reinforced subframe, all cold riveted cross members | |||||
| Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||||||
| Rear suspension: 12 leaf semi-elliptic springs with bogie springs | ||||||
| Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | ||||||
| Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |||||
| Brakes | Service brake: dual circuit compressed air brake | |||||
| Parking brake(emergency brake), spring energy, compressed air operating on rear wheels | ||||||
| Auxiliary brake: engine exhaust brake | ||||||
| ABS | ||||||
| Tyre | Tyre: 12.00R20 | |||||
| Driver' s Cab | Volve middle roof cab(two seats, one bed), all steal forward control, 2-arm windscreen wiper system with three speed, laminated windscreen with | |||||
| casted-in ratio aerial, hydraulically damped adjustable driver' s seat, with heating and ventilating system, exterior sun visor, safety belts, | ||||||
| adjustable steering wheel, air horn, air conditioner, with transverse stabilizer | ||||||
| Electrics | Operating voltage: 24 V, negative grounded | |||||
| Starter: 24 V, 5.4 Kw | ||||||
| Alternator: 3-phase, 28 V, 1500 W | ||||||
| Batteries: 2 x 12 V, 165 Ah | ||||||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||||||
| Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||||
| of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||||||
| Dimensions mm | Wheel base | 4600+1350 | ||||
| Front wheel track | 2022 | |||||
| Rear wheel track | 1830 | |||||
| Front overhang | 1500 | |||||
| Rear overhang | 2780 | |||||
| Overall length | 10900 | |||||
| Overall width | 2496 | |||||
| Overall height | 3260 | |||||
| Cargo box | 7650*2300*800 | |||||
| Weight kg | Gross vehicle weight | 25000 | ||||
| Rated loading capacity | 32000 | |||||
| Front axle loading capacity | 7500 | |||||
| Rear axle loading capacity | 2*16000 | |||||
| Performance | Maximum driving speed (km/h) | 75 | ||||
| Maximum gradeability (%) | 40 | |||||
| Minimum ground clearance (mm) | 314 | |||||
| Minimum turning circle (m) | 20 | |||||
| Fuel consumption (l/100 km) | 28 | |||||
Contactinformation
CIMCVEHICLESSALESCO.,LTD.
Address:8floor,CimcPlaza,No.10WestWenchangRd,Yangzhou,Jiangsu,China
Tel:86-514- 8282 6119
Fax:86-514- 8732 5750
Website: yzcimc.en.made-in-china.com
Mobile:86-151-5082-2016(Mr.Allen)
Product Images
/

