No. 1 Largest Space of K21 Mini Small Lorry Cargo Truck
- USD 4600.50 /Unit
- 1 Unit
- 68 Unit
- 23 days
Product Description

| MODEL | CH1035AQ22 | CH1035AR21 | CH1035BQ22 | CH1035BR21 | ||
| Type | Single cabin | Double cabin | ||||
| DIMENSIONS | ||||||
| Overall length (mm) | 5280 | 5450 | ||||
| Overall width(mm) | 1760 | 1760 | ||||
| Overall height(mm) | 2065 | 2120 | ||||
| Wheelbase (mm) | 3190 | 3400 | ||||
| Tread | Front (mm) | 1410 | 1460 | |||
| Rear(mm) | 1350 | 1350 | ||||
| Suspension | Front (mm) | 690 | 690 | |||
| Rear(mm) | 1400 | 1360 | ||||
| Minimum turning radius (m) | 6 | 6 | ||||
| Minimum ground clearance(mm) | 175 | 175 | ||||
| WEIGHT | ||||||
| Curb weight(Front axle/Rear axle/Vehicle)(kg) | 1200 | 1296 | ||||
| Gross vehicle weight(Front axle/Rear axle/Vehicle)(kg) | 2680 | 2610 | ||||
| ENGINE | ||||||
| Model | DK12/DK15 | |||||
| Type | DOHC | |||||
| Piston displacement( ml) | 1240 | |||||
| Bore xstroke (mm) | 69.71×81.2 | |||||
| Compression ratio | 10.5:1 | |||||
| Maximum output( kW/rpm) | 61/6000 | |||||
| Maximum torque(Nm/rpm) | 112/4400 | |||||
| Maximum speed(Km/h) | ≥90 | |||||
| TRANSMISSION | ||||||
| Type | MT | |||||
| Gear ratio | 1st | 3.769 | ||||
| 2nd | 2.175 | |||||
| 3rd | 1.339 | |||||
| 4th | 1 | |||||
| 5th | 0.808 | |||||
| Reverse | 4.128 | |||||
| CHASSIS | ||||||
| Suspension | Front | Non-dependent suspension | ||||
| Rear | Non-dependent suspension | |||||
| Brakes | Front | Disc | ||||
| Rear | Drum | |||||
| Tyres | 185R14LT | |||||
| CAPACITY | ||||||
| Seating | 2 | 2 | 5 | 5 | ||
| Fuel tank | 45L | |||||
| MODEL | CH1035AQ22 | CH1035AR21 | CH1035BQ22 | CH1035BR21 | ||
| BODY AND CHASSIS | Door No. | 2 | 4 | |||
| Seats | 2 | 5 | ||||
| Front/rear suspension type | leaf spring, non-isolated suspension | leaf spring, non-isolated suspension | ||||
| front brake | DISC | DISC | ||||
| rear brake | DRUM | DRUM | ||||
| driving type | REAR DRIVE | REAR DRIVE | ||||
| power steering | × | × | ||||
| ENGINE AND TRANSMISSION | engine model | DK12/DK15 | ||||
| displacement(L) | 1.2/1.5 | |||||
| Max power(KW) | 64/68 | |||||
| Max torque(N.m) | 105/145 | |||||
| fuel type | gasoline | |||||
| fuel grade | 93#(92#) | |||||
| emission level | China V | |||||
| transimission | 5MT | |||||
| ConTROL AND SAFE | driver/passenger seat three point belt | √ | √ | |||
| load sensing proportion valve | √ | √ | ||||
| EXTERIOR | A/C | × | × | |||
| Electrical power steering | √ | √ | ||||
| wiper with bracket | √ | √ | ||||
| tyre wheel | steel | steel | ||||
| tyre No. | 4/6 | 4/6 | ||||
| tyre type | 185R14LT | 185R14LT | ||||
| spare tyre | √ | √ | ||||
| enlarge rear mirror | √ | √ | ||||
| electrical windows | ― | ― | ||||
| INTERIOR | dashboard | √ | √ | |||
| cigaratte lighter | √ | √ | ||||
| sunvisor on driver side | √ | √ | ||||
| front storage space | √ | √ | ||||
| Auxiliary instrument table cup holder | √ | √ | ||||
| SEATS | driver seat(manual adjust, 4directions) | √ | √ | |||
| ENTERTAINMENT | central storage box | √ | √ | |||
| USB slot | √ | √ | ||||
| radio | √ | √ | ||||
| MP3 | √ | √ | ||||
| speakers | 2 | 2 | ||||
| LAMPS | halegon headlamp | √ | √ | |||
| front fog lamp | × | × | ||||
| rear combination lamp | √ | √ | ||||
| roof lamp | √ | √ | ||||

For more details about this product,please contact us by mobile/: 0086-18321291938.
Product Images
/

