Rhd/LHD Diesel&Gasoline 4X4 off-Road Pickup Pick up Truck
- USD 9900.11 /Unit
- 1 Unit
- 85 Unit
- 13 days
Product Description



| CMC 4X4 PICKUP SEPCIFICATION(RHD) | |||||||||
| Vechile Code | CD1031T | CD1031T | CD1031L | CD1031LA | |||||
| Drive Type | 2WD DIESEL | 4WD DIESEL | 2WD GASOLINE | 4WD GASOLINE | |||||
| Version | Sport | Luxury | Sport | Luxury | Sport | Luxury | Sport | Luxury | |
| BASIC PARAMETER | Outlined dimension:L xW xH(mm) | 5350×1825×1840 | |||||||
| Cargo box dimension: | 1615×1520×465 | ||||||||
| wheelbase(mm) | 3200 | ||||||||
| tread(front/rear)(mm) | 1502/1510 | ||||||||
| Rated passenger(person) | 2+3 | ||||||||
| Approach angle/Departure angle(°) | ≥32/26 | ||||||||
| Minimum ground clearance(mm) | ≥210 | ||||||||
| Max speed(km/h) | 150 | ||||||||
| Emission standard | GB18352.3-2005 CHINA IV | GB18352.3-2005 CHINA V | |||||||
| Gross mass | 2845 | 2855 | 2735 | 2745 | |||||
| Curb weight(kg) | 1870 | 1760 | |||||||
| Load capacity(kg) | 650 | 650 | |||||||
| POWER PARAMETER | Engine | Isuzu JE493ZLQ4CB(common rail) | Mitsubishi 4G69S4N | ||||||
| Displacement(L) | 2.771 | 2.378 | |||||||
| Power(KW) | 75 | 105 | |||||||
| Torque(N.m) | 220 | 260 | 200 | ||||||
| Transmission | 5MT | 5MT | |||||||
| SAFETY PARAMETER | Double airbag | - | √ | - | √ | - | √ | - | √ |
| rear door child lock | √ | √ | √ | √ | √ | √ | √ | √ | |
| Front seat 3piont safety belt | √ | √ | √ | √ | √ | √ | √ | √ | |
| High mounted stop lamp | √ | √ | √ | √ | √ | √ | √ | √ | |
| ABS+EBD | √ | √ | √ | √ | √ | √ | √ | √ | |
| Rear View Camera | √ | √ | √ | √ | √ | √ | √ | √ | |
| COMFORT | Power Steering | √ | √ | √ | √ | √ | √ | √ | √ |
| Power window | √ | √ | √ | √ | √ | √ | √ | √ | |
| Power Rear view mirror(turning light) | √ | √ | √ | √ | √ | √ | √ | √ | |
| Central locking | √ | √ | √ | √ | √ | √ | √ | √ | |
| Headlamp adjustable height | Manaul | Auto | Manaul | Auto | Manaul | Auto | Manaul | Auto | |
| Anti-glazing interior mirror | √ | √ | √ | √ | √ | √ | √ | √ | |
| MP5+GPS | √ | √ | √ | √ | √ | √ | √ | √ | |
| Electronic protection A/C | √ | √ | √ | √ | √ | √ | √ | √ | |
| imitation leather seat | √ | √ | √ | √ | √ | √ | √ | √ | |
| Driver seat 8direction adjusted | - | √ | - | √ | - | √ | - | √ | |
| Rear door speaker | - | √ | - | √ | - | √ | - | √ | |
| APPEARANCE | Body &door knob same color | √ | - | √ | - | √ | - | √ | - |
| Electroplate door knob | - | √ | - | √ | - | √ | - | √ | |
| Electroplate rearview mirror | - | √ | - | √ | - | √ | - | √ | |
| metal paint | √ | √ | √ | √ | √ | √ | √ | √ | |
| Side footpandel | √ | √ | √ | √ | √ | √ | √ | √ | |
| Rear cargo bed liner | √ | √ | √ | √ | √ | √ | √ | √ | |
| 17' black-gold Alum-alloy wheel | √ | √ | √ | √ | √ | √ | √ | √ | |
| Tyre | 235/65R17 | ||||||||
| NOTE | 1,"√"WITH"○"OPTION"-"WITHOUT, | ||||||||
For more details about this product,please contact us by
mobile: 0086-18321291938
www.china-mach.com
Product Images
/

