Sinotruk HOWO Heavy Duty Truck Engine (WD615)
- USD 1000.50 /Unit
- 1 Unit
- 76 Unit
- 19 days
Product Description
SINOTRUK HOWO TRUCK EUROIIEngines
Model :336hp, 371hp , 380hp , 420hp , Euro II emission
Model :336hp, 371hp , 380hp , 420hp , Euro II emission
| No. | Item | Engine | ||||
| WD615.69 | WD615.47 | D12.38 | D12.42 | |||
| 1 | Ratedpower(kw/rpm) | 247/2200 | 273/2200 | 297/2200 | 309/2000 | |
| 2 | Max.Torque(Nm/rpm) | 1350/1300-1600 | 1350/1300-1600 | 1650/1100-1500 | 1820/1100-1500 | |
| 3 | Emissionlevel | EuroII | ||||
| 4 | Numberofcylinder | 6 | ||||
| 5 | Type | 4strokes,Watercooling,inline,directinjection, dry-typecylinder | ||||
| 6 | BoreXStroke(mmXmm) | 126x130 | 126x130 | 126x155 | 126x155 | |
| 7 | Displacement(L) | 9.726 | 11.596 | |||
| 8 | Compressionratio | 17.5:1 | 17:1 | |||
| 9 | Cold-stalevalveclearance(mm) | Intake0.3Exhaust0.4 | Intake0.4Exhaust0.5 | |||
| 10 | Lubricatingoilcapacity(oilpan)L | 23 | 36 | |||
Product Images
/