40HP Agricultural Tractors/Farm Tractor
- Price can be negotiated
- 1 Unit
- 32 Unit
- 25 days
Product Description
| ProductSeries | DQ354 | DQ404 | DQ504 | DQ554 | DQ554G | DQ754 | DQ804 |
| Engine | YND485T | C490BT | A498BT | A498BT | 1JT041 | YT4B4-T39 | YT4B4-T59 |
| Enginetype | In-line,Diretinjection,Water-cooling,Fourstroke | ||||||
| Ratedpower(hp) | 35 | 40 | 50 | 55 | 55 | 75 | 80 |
| Displacement(L) | 2.156 | 2.54 | 3.17 | 3.17 | 4.33 | 4.76 | 4.76 |
| Ratedspeed(rpm) | 2400 | 2400 | 2400 | 2400 | 2300 | 2300 | 2300 |
| Lowestfuelconsumption (g/kw.h) | ≤240 | ≤245 | ≤242 | ||||
| Cylinder·Bore·Stroke | 4×85×95 | 4×90×100 | 4×98×105 | 4×98×105 | 4×105×125 | 4×108×130 | 4×108×130 |
| Fueltankcapacity(L) | 38 | 85 | 100 | ||||
| Transmissionsystem | |||||||
| Clutch | Dry,Dual-stageclutch | ||||||
| Numberofgears | 8F+8R | 8F+2R/16F+4R | |||||
| PTOspeed(rpm) | 540/760 | 540/1000 | |||||
| Speedrange(km/h) | 2.65-30.49 | 0.68-31.49 | |||||
| Hydraulicsystem | |||||||
| Hydraulicoutputvalve | 2pair | 2pair | 2pair | 2pair | 2pair | 2pair | 2pair |
| Hydraulicoutputflow (L/min) | 28 | 30 | 35 | ||||
| Three-pointlinkage | Rear,CategoryI | Rear,CategoryII | |||||
| Steeringtype | Hydraulicsteering | ||||||
| Liftingcapacity atliftpoint(kg) | 580 | 670 | 830 | 910 | 910 | 1300 | 1350 |
| Technicalparameter | |||||||
| Overalsize(l*w*h)mm | 3600×1735×1990 | 3780×1750×2130 | 3750×1850×2568 | 4110×1929×2668 | |||
| Structureweight withoutcabin(kg) | 1750 | 1800 | 1840 | 2960 | 2960 | ||
| Structureweight withcabin(kg) | // | 1890 | 2040 | 2870 | 2870 | ||
| Wheelbase(mm) | 1924 | 1990 | 2040 | 2250 | 2250 | ||
| Wheeltread-front(mm) | 1250,1350 | 1400,1500,1600,1700 | |||||
| Wheeltread-rear(mm) | 1200,1300,1500,1400 | 1330,1430,1530,1630,1730 | |||||
| Tyresize(front) | 6.5-16 | 8.3-20 | 8.3-24 | 8.3-24 | 8.3-24 | ||
| Tyresize(rear) | 11.2-24 | 12.4-28 | 11-32 | 14.9-30 | 14.9-30 | ||
| Miniumgroundclearance (mm) | 250 | 325 | 370 | 350 | 350 | ||
| Cabin | withoutcabin | option | |||||
| Air-conditioner | without | option | option | ||||
| Rops | Standard | ||||||
| OECDrops | option | without | |||||
| Paddytyre | option | ||||||
| Turftyre | option | without | |||||
Product Images
/