China 2t Mini Kubota Crawler Low Price Excavator
                                         
                                     - USD 10000.25 /Unit
 - 1 Unit
 - 44 Unit
 - 18 days
 
 Product Description
 
                         | Specification | |
| Bucket Capacity(m3) | 0.07 | 
| Swing Speed(rmp) | 0-9 | 
| Gradeablity(°) | 35 | 
| Max.Bucket Digging Force(KN) | 18 | 
| Max.Arm Digging Force(KN) | 11 | 
| Engine Model | Kubota Euro III | 
| Power/revolution speed(KN/rmp) | 14.2/2000 | 
| Tire Model | crawler | 
| System Pressure(MPa) | 21.5 | 
| Machine size | |
| Dimension Length xWidth xHeight(mm) | 3555x1300x2290 | 
| Cabin Height(mm) | 2290 | 
| Axle base(mm) | 1230 | 
| Wheell(Track)Guage(mm) | 760 | 
| Minimum ground clerance(mm) | 150 | 
| Tail Swing Radius(mm) | 650 | 
| Working range | |
| Max.Digging Height (mm) | 3365 | 
| Max.Dumping Height (mm) | 2385 | 
| Max.Digging Depth (mm) | 2050 | 
| Max.Vertical Digging Depth(mm) | 1725 | 
| Max.Digging Radios(mm) | 3860 | 
| Min.Swing Radius(mm) | 1720 | 
| Max.Dozer Blade Lifting Distance(mm) | 230 | 
| Max.Dozer Blade Cutting Distance(mm) | 275 | 
| Boom Swing Angle(left) (°) | 75 | 
| Boom Swing Angle(lright)(°) | 45 | 
Lewis Liu
Foreign Trade Salesman
Mobile:+86-137 9111 8265
If you are interested in our trucks, please feel free to contact me at any time.
Welcome to vist our factory!
Add: D2601, Donghuan International Plaza, Jinan, China
Fax:+0531-83532996
Zip/Postal Code 250031






 Product Images
 
                         
                             
/