Sinotruk HOWO 6X4 336HP Diesel Engine Tractor Truck
                                         
                                     - USD 33500.00 /Unit
 - 1 Unit
 - 39 Unit
 - 25 days
 
 Product Description
 
                         
 Sinotruk HOWO 6X4 336HP Diesel Engine Tractor Truck



1.Weprovidereliableproductswithgoodqualitytocustomersfromallovertheworld.
2.Wehaveprofessionalteamswithrichworkingexperiencetooperateinternationaltrade.
3.Thewarrantyofourproductsis1year.Inthewarranty,iftheproductsyoubuyfromushavequalityproblem,youcangetfreesparepartsfromus.
4.Ouraftersalesservicesystemcoversmanycountries.Wecanalsodispatchourengineerstohelpyousolveyourproblemsifyouneedourhelp.
5.WewelcomecustomersfromallovertheworldtoregardusasyourreliablepurchasingcenterinChina.
6.Letuscooperateformutualbenefitandlongtermgoodbusinessrelationship.
 | HOWO6x4TractorConfigurationAndParameter(EuroII) | ||
| Cabin | HW76(extendedcabin,onebunk,adjustablesteeringwheel,VDOpanel,control module,safebeltwithtwolocks,outersunshade,coldA/C  | |
Engine  | Model | WD615.69 | 
| Ratedpower | 247kw/2200rpm | |
| Max.torque | 1350nm/rpm | |
| Discharge | 9.726L | |
| Type | 6cylinder,inline,turbochargerintercooled,2valves,postpositionsupercharger | |
| Gearbox | Diameter430singleplatediaphragm,hydraulicwithairassist | |
| Transmission | HW15710,10speeds,mainandauxiliaryboxstructure,mainboxdoublecounter shaftPlanetaryreducer  | |
| Frontaxle | HF7drumratedloading7tons | |
| Rearingdrivingaxle | HW1697singlereduction | |
| Suspension | Frontandrearsuspensionaresemi-ellipticleafsprings+shockabsorber+stabilizer | |
| Steeringsystem | ZF8098steeringgearbox,ZFpowersteeringpump,systempressure18MPa | |
| Brakesystem | Drivingbrake:dualcircuitcompressedairbrake Parkingbrake:springenergy,compressedairoperatingatrearwheel Auxiliary:EVB+engineexhaust(ABSisavailable)  | |
| Electricsystem | CANbuscontrol,voltage24V,alternator1540W;starter7.5KW,battery12V/165Ah, 2pieces  | |
| Tire | 12.00-20(12.00R20steelwiretire) | |
| Fueltankcapacity | 400L | |
| Payload | 9180kg | |
| Grossvehicleweight | 25000kg | |
| Overallsize | 6800x2496x2958(mm) | |
| Axlebase | 3200+1400 | |
| Front/rearsuspension | 1500/725(mm) | |
| Wheelbase | 2022/1850 | |
| Min.Groundclearance | 267mm | |
| Approach/departureangle | 16/70º | |
| Max.speed | 102km/h | |
| Max.Climbingcapacity | 20% | |
| Min.Turningcircle | 15m | |
| Fifthwheelsize | 50# | |



1.Weprovidereliableproductswithgoodqualitytocustomersfromallovertheworld.
2.Wehaveprofessionalteamswithrichworkingexperiencetooperateinternationaltrade.
3.Thewarrantyofourproductsis1year.Inthewarranty,iftheproductsyoubuyfromushavequalityproblem,youcangetfreesparepartsfromus.
4.Ouraftersalesservicesystemcoversmanycountries.Wecanalsodispatchourengineerstohelpyousolveyourproblemsifyouneedourhelp.
5.WewelcomecustomersfromallovertheworldtoregardusasyourreliablepurchasingcenterinChina.
6.Letuscooperateformutualbenefitandlongtermgoodbusinessrelationship.
 Product Images
 
                         
                             
/