HOWO 6*4 Emission II Standard Cab Mixer Tractor (ZZ1257M3241)
                                         
                                     - Price can be negotiated
 - 1 Unit
 - 98 Unit
 - 18 days
 
 Product Description
 
                         
| Mixer truck model | ZZ1257M3241 | ||
| Cabin | Model | HW70 | |
| Type | Standard cabin, no sleeper, adjustable steering wheel, VDO panel , control module, sate-belt with 2 locks, outer sun shade. | ||
| Engine | Model | WD615.87 | |
| Rated power kW/rpm | 213/2200 | ||
| Max. torque Nm/rpm | 1160/1100-1600 | ||
| Electric system | Voltage: 24V; alternator: 1540W; starter: 7.5KW; Battery: 2×12V/165Ah | |
| Tyre | 12.00-20; (11.00-20 available) | |
| Fuel tank capacity L | 300 | |
| Curb Weight(whole truck/chassis) kg | 12800/8650 | |
| Gross vehicle weight (kg) | 25000 | |
| Rated loading weight (kg) | 12070/16220 | |
| Overall size (mm) | 8204×2496×3850 | |
| Chassis size (mm) | 7350×2496×2958 | |
| Axle base (mm) | 3225+1350 | |
| Front/Rear suspension(whole truck/chassis) (mm)  | 1500/(2129/1275) | |
| Wheelbase(front/rear) (mm) | 2022/ 1850 | |
| Min. ground clearance (mm) | 314 | |
| Approach/departure(whole truck/chassis) ° | 16/(32/36) | |
| Max. speed km/h | 75 | |
| Max. climbing capacity % | ≥50 | |
| Min. turning circle m | 15 | |
| Effective volume m 3 | 6; 7; 8 | |
| Remark | WD615.62 available | |
 Product Images
 
                         
                             
/