Sinotruk HOWO 6x4 Cement Mixer Truck (ZZ1257N3641/SOBA)
- Price can be negotiated
- 1 Unit
- 21 Unit
- 8 days
Product Description
All -steel forward control, 70 hydraulically tiltable to the front, 2- arm windscreen wiper system with 3 speeds, laminated windscreen with radio aerial, hydraulically damped adjustable driver's seat & rigid adjustable c0-driver's seat, heating & ventilation system, exterior sun visor, adjustable roof flap, with stereo radio/ cassette recorder m safety belts, adjustable steering wheel, air horn, air conditioner and double bunk, with 4 - point support fully floating suspension + shock absorbers with transverse stabilizer
Optional: Air suspension driver's seat, single bunk, fire extinguisher
Operating voltage: 24 v, negative grounded
Started: 24 v, 7.5kw
Alternator: 28 v, 1500W
Batteries: 2x12V, 165Ah
Cigar - lighter, horn, headlamps, fog lights, brake lights, indicators and revers light
Optional: 180Ah.
Optional: Air suspension driver's seat, single bunk, fire extinguisher
Operating voltage: 24 v, negative grounded
Started: 24 v, 7.5kw
Alternator: 28 v, 1500W
Batteries: 2x12V, 165Ah
Cigar - lighter, horn, headlamps, fog lights, brake lights, indicators and revers light
Optional: 180Ah.
| HOWO concrete mixer truck | ||
| CAB | Model | HW Series |
| Type | In the long cab | |
| Engine | Model | WD615.87/69 |
| Rated powerkW/rpm | 213/2200 | |
| Maximum torqueNm/rpm | 1160/1100-1600 | |
| DisplacementL | 9.726 | |
| Clutch | Φ 420Coil spring clutch | |
| Transmission | China National heavy duty truckHW | |
| Front axle | HF7 | |
| Driving axle | HC16 | |
| Steering system | ZF8098 | |
| Electrical system | 24V: 2× 12V/165Ah | |
| Tire | 11.00-20 or 12.00-20 | |
| Fuel tank capacityL | 200 | |
| Curb weight (whole vehicle/Chassis)kg | 11580/9610 | |
| Total masskg | 25000 | |
| Rated contained masskg | 13290 | |
| Vehicle dimensions (l x w x h)mm | 7950x2490x3800 | |
| Chassis dimensions (l x w x h)mm | 7420x2490x3070 | |
| Wheel basemm | 3200+1350 | |
| Front suspension/Rear suspension (vehicle/Chassis)mm | 1320/(2080/1600) | |
| Track width (front/After)mm | 2041/1850 | |
| Minimum ground clearancemm | 303 | |
| Approach angle/Angle of departure (whole vehicle/Chassis)° | 20.5/(30/33) | |
| Maximum speedkm/h | 75 | |
| Maximum grade ability% | 40 | |
| Minimum turning diameterm | 14.9 | |
| Stirring tank volumem 3 | 6; 7 | |
| Note | OptionalWD615.62 | |
| HOWO concrete mixer truck | ||
| CAB | Model | HW Series |
| Type | In the long cab | |
| Engine | Model | WD615.87/69 |
| Rated powerkW/rpm | 213/2200 | |
| Maximum torqueNm/rpm | 1160/1100-1600 | |
| DisplacementL | 9.726 | |
| Clutch | Φ 420Coil spring clutch | |
| Transmission | China National heavy duty truckHW | |
| Front axle | HF7 | |
| Driving axle | HC16 | |
| Steering system | ZF8098 | |
| Electrical system | 24V: 2× 12V/165Ah | |
| Tire | 11.00-20 or 12.00-20 | |
| Fuel tank capacityL | 200 | |
| Curb weight (whole vehicle/Chassis)kg | 11580/9610 | |
| Total masskg | 25000 | |
| Rated contained masskg | 13290 | |
| Vehicle dimensions (l x w x h)mm | 7950x2490x3800 | |
| Chassis dimensions (l x w x h)mm | 7420x2490x3070 | |
| Wheel basemm | 3200+1350 | |
| Front suspension/Rear suspension (vehicle/Chassis)mm | 1320/(2080/1600) | |
| Track width (front/After)mm | 2041/1850 | |
| Minimum ground clearancemm | 303 | |
| Approach angle/Angle of departure (whole vehicle/Chassis)° | 20.5/(30/33) | |
| Maximum speedkm/h | 75 | |
| Maximum grade ability% | 40 | |
| Minimum turning diameterm | 14.9 | |
| Stirring tank volumem 3 | 6; 7 | |
| Note | OptionalWD615.62 | |
Product Images
/