Good Performance Euro 2 30 Seats Bus with Competitive Price
- USD 20000.00 /Unit
- 1 Unit
- 62 Unit
- 25 days
Product Description
30 seats diesel bus with air conditioner--LHD
Dimension: LXWXH: 7220x2240x2840 mm
Tread Front:1750 mm
Tread Rear: 1602 mm
Wheelbase: 3650 mm
Total Mass: 7300 Kg
Min. Vehicle Turning Circle: 11m
Max. Speed: 100 Km/H
Angle (App/Dep) : 13/10
Seat Capacity: 30 seats
framework: Straight Beam
Engine Model: YC4D130-20
Type: 4 Cylinder In-Line
Rated-Power: 96KW
Max. Torque: 340 N.M
Emission Standard: Euro 2
Fuel Type: Diesel
Clutch Type: Single Plate Dry Cluch
Transmission Model: DF5S550
Shifts: 5 speed manual
Control Systems: flexible shaft
Steering: Power Steering
Service Brake: Dual-Circuit Air Braking System
Parking Brake: Diaphragm Spring Brake
Suspension Style: MULTIPLE-LEAF SPRING
Tyre: 7.50-16
Oil Tank Capacity: 90L
Dimension: LXWXH: 7220x2240x2840 mm
Tread Front:1750 mm
Tread Rear: 1602 mm
Wheelbase: 3650 mm
Total Mass: 7300 Kg
Min. Vehicle Turning Circle: 11m
Max. Speed: 100 Km/H
Angle (App/Dep) : 13/10
Seat Capacity: 30 seats
framework: Straight Beam
Engine Model: YC4D130-20
Type: 4 Cylinder In-Line
Rated-Power: 96KW
Max. Torque: 340 N.M
Emission Standard: Euro 2
Fuel Type: Diesel
Clutch Type: Single Plate Dry Cluch
Transmission Model: DF5S550
Shifts: 5 speed manual
Control Systems: flexible shaft
Steering: Power Steering
Service Brake: Dual-Circuit Air Braking System
Parking Brake: Diaphragm Spring Brake
Suspension Style: MULTIPLE-LEAF SPRING
Tyre: 7.50-16
Oil Tank Capacity: 90L
| Item | SLG6720C3E, LHD | |
| Dimension | LXWXH (Mm) | 7220x2240x2840 |
| Tread F (MM) | 1750 | |
| Tread R (MM) | 1602 | |
| Wheelbase (Mm) | 3650 | |
| Weight | Total Mass (Kg) | 7300 |
| Performance | Min. Vehicle Turning Circle (M) | 11 |
| Max. Speed (Km/H) | 100 | |
| Angle (App/Dep) | 13/10 | |
| Seat Capacity | 30 seats | |
| framework | Straight Beam | |
| Engine | Model | YC4D130-20 |
| Type | 4 Cylinder In-Line | |
| Rated-Power (kw/r/min) | 96KW | |
| Max. Torque (N.M) | 340 | |
| Emission Standard | Euro 2 | |
| Fuel Type | Diesel | |
| Clutch | Type | Single Plate Dry Cluch |
| Clutch Boost | With Pump | |
| Transmission | Model | DF5S550 |
| Max. Torque | 420 | |
| Shifts | 5 speed manual | |
| Control Systems | flexible shaft | |
| Front Axle | 2.7T | |
| Rear Axle | 5T | |
| Braking System | Steering | Power Steering |
| Service Brake | Dual-Circuit Air Braking System | |
| Parking Brake | Diaphragm Spring Brake | |
| F/R Braking Dia. | 310 | |
| F/R Braking Shoe Width | 130/160 | |
| Suspension Style | MULTIPLE-LEAF SPRING | |
| Tyre | 7.50-16 | |
| Oil Tank Capacity | 90L | |
Items | Name | Specification |
| 1 | Front windscreen | Fixed, laminated glass, |
| 2 | Rear windscreen | Fixed, toughened glass |
| 3 | Battery | Two piece of 6-qa-105 (15) batttery |
| 4 | Inner decoration | Plastics |
| 5 | Rearview mirror | Rabbit ear rear view mirror |
| 6 | Inside mirror | Standard |
| 7 | Passenger door | Manual folding passenger door |
| 8 | Side window | Up the adhesive, the push and pull side window |
| 9 | Passenger seat | Single seat width 420,800 ordinary seat |
| 10 | Clearstory | Escape hatch |
| 11 | Steering wheel | Adjustable steering wheel |
| Floor board | Flat floor | |
| Air conditioner | with |
Product Images
/