4X2 Diesel Engiene Double Cabin Pickup (Rhd/LHD)
- USD 8000.00 /Unit
- 1 Unit
- 53 Unit
- 21 days
Product Description
Drive 4x2, RHD
Cabin Double cabin with 5 seats
Cargo (mm) (LxWxH) 1600x1505x480
Whole pickup size (mm) 5310x1812x1735
Wheelbase (mm) 3100
Kerb weight(kg) 1745
GVW (kg) 2550
Engine
Model 4JB1T, Diesel, Euro 2
Power (Kw/rpm) 68/3600
Cabin Double cabin with 5 seats
Cargo (mm) (LxWxH) 1600x1505x480
Whole pickup size (mm) 5310x1812x1735
Wheelbase (mm) 3100
Kerb weight(kg) 1745
GVW (kg) 2550
Engine
Model 4JB1T, Diesel, Euro 2
Power (Kw/rpm) 68/3600
Engine | |
| Model | 4JB1T, Diesel, Euro 2 |
| Power (Kw/rpm) | 68/3600 |
| Torque (Nm/rpm) | 215/2000 |
| Displacement (L) | 2771 |
| Basic parameter | |
| Drive | 4x2, RHD |
| Cabin | Double cabin with 5 seats |
| Cargo (mm) (LxWxH) | 1600x1505x480 |
| Whole pickup size (mm) | 5310x1812x1735 |
| Wheelbase (mm) | 3100 |
| Rated loading capacity (kg) | 480 |
| Min. ground clearance (mm) | 200 |
| Min. turning diametre (m) | ≤13.5 |
| Kerb weight(kg) | 1745 |
| GVW (kg) | 2550 |
| Chassis | |
| Transmission Type | 5MT |
| Front suspension | Dual wishbone, torsion bar spring |
| Rear suspension | Plate spring |
| Front/ Rear braking system | Disk/ Drum |
| Wheel | Aluminium Wheel |
| Tyre Size | 235/70R16 |
| Standard Configuration | |
| Power Steering | Environmental A/C |
| Remote Central Control Door Lock | Adjustable Steering Column |
| Single Disc CD system | Engine Tachometer |
| Outside Rear View Mirror | Power Window |
| Rear Bumper | Aluminum Alloy Pedal Step |
| Cargo (Extra-long 1.6m) | High-mounted Brake Lamp |
| Fog lamp | Glare-free Interior Review Mirror |
| Cloth Seats | Inner Decoration (Grey) |
Product Images
/