4 Ton Diesel Forklift, Lifting Equipment Sh40fr
- USD 1.00 /Unit
- 1 Unit
- 33 Unit
- 30 days
Product Description
4 ton Diesel Forklift Truck with good price , hot sale product SH40FR1. The center of gravity is reduced small in turning raduius, with good stability.
2. Seat with safety belt and steady bar
3. Safe over-guard
4. Powerful engine
5. Dual air filter
6. Popular counterweight
7. Engine for optional: ISUZU engine, YANMAR engine, DETUZ-DACHAI engine and so on.
We can supply to you good product and good service, welcome to visit our factory.
Technical Parameters:
2. Seat with safety belt and steady bar
3. Safe over-guard
4. Powerful engine
5. Dual air filter
6. Popular counterweight
7. Engine for optional: ISUZU engine, YANMAR engine, DETUZ-DACHAI engine and so on.
We can supply to you good product and good service, welcome to visit our factory.
Technical Parameters:| Product Name | 4 ton Diesel Forklift Truck | |
| Model | SH40FR | |
| Load capacity (kg) | 4000 | |
| Load center (mm) | 500 | |
| Power type | Diesel | |
| Max. lifting speeds ( with load ) mm/s | 300 | |
| Max. driving speeds ( with/without load ) km/h | 18/20 | |
| Max. towing ( with/without load ) kn | 16,5/11,5 | |
| Gradeability (with/without load ) % | 15/20 | |
| Lifting height (mm) | 3000 | |
| Free lift (mm) | 80 | |
| Tilting angles ( forward-backward ) (.) | 6/12 | |
| Min. turning radius (mm) | 2720 | |
| Min. right angle aisel width ( mm ) | 2320 | |
| Min. under-clearance (mm) | 135 | |
Dimension | Overall length (including fork)mm | 4100 |
| Overall width ( mm ) | 1230 | |
| Overall height (mast lowered )mm | 2110 | |
| Overall height (mast extend )mm | 4270 | |
| Overall height to overhead guard (mm) | 2110 | |
| Fork overhang (mm) | 470 | |
| Wheel base (mm) | 1900 | |
| Tread | Front tread (mm) | 1060 |
| Rear tread (mm) | 970 | |
| Tyre | Front tyre | 250-15 |
| Rear tyre | 6,50-10 | |
| Total weight (kg) | 4900 | |
| Fork width (mm) | 150 | |
| Fork thickness (mm) | 50 | |
| Backrest height (mm) | 1225 | |
| Fork length (mm) | 1220 | |
Engine | Engine model | 498/4C6-65M |
| Rate power (KW) | 45/48 | |
| Rotate speed at Rate power (rpm) | 2500/2450 | |
| Max. torque (nm) | 193/215 | |
| Rotate speed at max torque (rpm) | 1800/1700 | |
| Type of power shift | Tor-non | |
Product Images
/

