70t Rough Terrain Crane Qry70
- USD 100000.22 /Unit
- 1 Unit
- 35 Unit
- 28 days
Product Description
70T rough terrain crane QRY70The rough terrain crane with high configuration , exquisite design and solid structure . we export these cranes to all the world , we also product else truck crane , Truck Mounted Crane etc . Welcome to inquire us , you will enjoy best service and competitive price .






| 70t QRY70 Rough Terrain Crane Main technical specifications in travel configuration | |||||||||||
| Category | Item | Unit | Specification | ||||||||
| Outline Dimensions | Overall length | mm | 12970 | ||||||||
| Overall width | mm | 3350 | |||||||||
| Overall height | mm | 3840 | |||||||||
| Axle base | mm | 4650 | |||||||||
| Tyre tread | mm | 2350 | |||||||||
| Weight | Dead weight in travel state | kg | 48800 | ||||||||
| Axle load | Front axle | kg | 22560 | ||||||||
| Rear axle | kg | 26240 | |||||||||
| Travel | Max.travel speed | km/h | 40 | ||||||||
| Min. turning radius | mm | 6500 | |||||||||
| Min. turning radius for boom head | mm | 12100 | |||||||||
| Min. groud clearance | mm | 530 | |||||||||
| Approach angle | ° | 24.5 | |||||||||
| Departure angle | ° | 24.5 | |||||||||
| Max. gradeability | % | 55 | |||||||||
| Power | Engine rated output | Kw/(r/min) | 228/2100 | ||||||||
| Engine rated torque | N.m(r/min) | 1200/1000~1700 | |||||||||
| Max. Travel speed | r/min | 2100 | |||||||||
| 70T Rough Terrain Crane Main technical specifications in lifting configuration | |||||||||||
| Category | Item | Unit | Specification | ||||||||
| specifications | Max. total rated lifting load | t | 70 | ||||||||
| Min.. rated working radius | m | 3 | |||||||||
| Turning radius at swing table tail | m | 4.7 | |||||||||
| Max. Lift force | base boom | kN@m | 2502 | ||||||||
| Fully extended boom | kN@m | 987 | |||||||||
| Outrigger distance | Longitudinal | m | 7.75 | ||||||||
| Lateral | m | 7.6 | |||||||||
| Lifting height | base boom | m | 10.7 | ||||||||
| Fully extended boom | m | 36.75 | |||||||||
| boom length | base boom | m | 10.2 | ||||||||
| Fully extended boom | m | 37 | |||||||||
| Jib offset angle | ° | 0/30 | |||||||||
| Working Speed | elevating time | Boom raising time | s | 85 | |||||||
| Boom descending time | s | 85 | |||||||||
| Boom Extend/ retract time | Boom fully extend time | s | 125 | ||||||||
| Boom fully retracting time | s | 95 | |||||||||
| Max.swing speed | r/min | 2 | |||||||||
| Outrigger Extend/retract time | Outrigger beam | Outrigger beam extending sychronously | s | 30 | |||||||
| Outrigger beam retracting sychronously | s | 25 | |||||||||
| Outrigger jack | Outrigger beam extending sychronously | s | 35 | ||||||||
| Outrigger beam retracting sychronously | s | 60 | |||||||||
| Lifting speed(single rope) | Main winch | Full load | m/min | 120 | |||||||
| Empty load | m/min | 120 | |||||||||
| Auxiliary winch | Full load | m/min | 120 | ||||||||
| Empty load | m/min | 120 | |||||||||
Product Images
/

