Auchy Truck with High Speed
- USD 1.00 /Unit
- 1 Unit
- 28 Unit
- 15 days
Product Description
| Model | A1095K1P04 | ||
| Cabin | 1800mm,one and a half row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 6980×2190×2290 | |
| Dimensions of the cargo body (LxWxH)mm | 4660×2010×500 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 3800 | ||
| Wheel track (front/rear) (mm) | 1564/1590 | ||
| Min. ground clearance (mm) | 190 | ||
| Weight data | Curb weight (kg) | 3600 | |
| Rated payload(kg) | 4000 | ||
| Persons in cab (persons) | 2 | ||
| Gross vehicle weight(kg) | 7730 | ||
| Whole vehicle main performance | Max. speed(km/h) | 88 | |
| Max. slope of climb(%) | 30 | ||
| Min. turning radius(m) | 8 | ||
| Engine | Model | FAW 4102(Turbo-charging) | |
| Type | Four cylinder,water-cooling, four stroke, DI | ||
| Displacement(L) | 3.857 | ||
| Rated power(KW) | 71 | ||
| Max torque (N.m/rpm) | 245/2000~2200 | ||
| Steering gear | Power steering | ||
| Brake system | Service brake | Air brake | |
| Parking brake | Air-cut brake | ||
| Auxiliary brake | Exhaust brake | ||
| Tyre size | 7.50-16 | ||
| Electric device | Rated voltage | 24V | |
| Battery | 6-QW-100MF | ||
Product Images
/

