Platform Truck with Turbo-Charging & Inter-Cooling Engine
- USD 1.00 /Unit
- 1 Unit
- 60 Unit
- 19 days
Product Description
| Model |
| |||
| Cabin | 1800mm, single row seat | |||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2110×2400 | ||
| Dimensions of the cargo body (LxWxH)mm | 4080×1910×400 | |||
| Driving type | 4×2 | |||
| Wheel base (mm) | 3250 | |||
| Wheel track (front/rear) (mm) | 1560/1590 | |||
| Min. ground clearance (mm) | 210 | |||
| Weight data | Curb weight (kg) | 3200 | ||
| Rated payload(kg) | 4000 | |||
| Persons in cab (persons) | 2 | |||
| Gross vehicle weight(kg) | 7330 | |||
| Whole vehicle main performance | Max. speed(km/h) | 108 | ||
| Max. slope of climb(%) | 25 | |||
| Min. turning radius(m) | 8 | |||
| Engine | Model | YN 4100(Turbo-charging & inter-cooling) | ||
| Type | Four cylinder, in-line, water-cooling, DI | |||
| Displacement(L) | 3.298 | |||
| Rated power(KW) | 70 | |||
| Max torque (N.m/rpm) | 245/1800~2100 | |||
| Steering gear | Power steering | |||
| Brake system | Service brake | Air brake | ||
| Parking brake | Air-cut brake | |||
| Auxiliary brake | Exhaust brake | |||
| Tyre size | 7.00-16LT | |||
| Electric device | Rated voltage | 24V | ||
| Battery | 6-QW-100MF | |||
Product Images
/

