Sprinkler
- Price can be negotiated
- 1 Unit
- 61 Unit
- 9 days
Product Description
| Model | FD5080GPSD10K4 | |
| Dimensions | Volume(m³) | 5 |
| Engine model | QC490(70KW)/YN4100(85KW) | |
| Overall dimensions | 5995×1990×2360(mm) | |
| Gross weigh | 8275(Kg) | |
| Curb Weight | 3420(Kg)/3140(Kg) | |
| Rated payload | 4725(Kg)/5005(Kg) | |
| Persons in cab | 2 | |
| Wheel base | 3250/3360(mm) | |
| Max speed | 90(km/h) | |
| Wheel track | 1550/1510 |
Product Images
/

