Truck with 4108 Engine
- USD 1.00 /Unit
- 1 Unit
- 66 Unit
- 21 days
Product Description
| Model | A1H55K1P01 | ||
| Cabin | 2000mm,one and a half row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 7070×2218×2483 | |
| Dimensions of the cargo body (LxWxH)mm | 4760×2000×500 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 3800 | ||
| Wheel track (front/rear) (mm) | 1770/1600 | ||
| Min. ground clearance (mm) | 184 | ||
| Weight data | Curb weight (kg) | 4010 | |
| Rated payload(kg) | 6000 | ||
| Persons in cab (persons) | 3 | ||
| Gross vehicle weight(kg) | 10205 | ||
| Whole vehicle main performance | Max. speed(km/h) | 80 | |
| Max. slope of climb(%) | >30 | ||
| Min. turning radius(m) | 8 | ||
| Engine | Model | YZ4108(Turbo-charging & inter-cooling) | |
| Type | Four-cylinder,in-line,water-cooling, DI | ||
| Displacement(L) | 4.214 | ||
| Rated power(KW) | 96 | ||
| Max torque (N.m/rpm) | 380/1600~1900 | ||
| Steering gear | Power steering | ||
| Brake system | Service brake | Air brake | |
| Parking brake | Air-cut brake | ||
| Auxiliary brake | Exhaust brake | ||
| Tyre size | 7.50R16LT | ||
| Electric device | Rated voltage | 24V | |
| Battery | 6-QW-100MF | ||
Product Images
/

