Truck with 4700 Wheel Base
- USD 1.00 /Unit
- 1 Unit
- 95 Unit
- 25 days
Product Description
| Model | A1D3AK2PC01 | |||
| Cabin | 2000mm,one and a half row seat | |||
| Whole vehicle main dimensions | Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 8357×2480×2620 | |
| Dimensions of the cargo body (LxWxH)mm | 6160×2250×600 | |||
| Driving type | 4×2 | |||
| Wheel base (mm) | 4700 | |||
| Wheel track (front/rear) (mm) | 1870/1760 | |||
| Min. ground clearance (mm) | 250 | |||
| Weight data | Weight data | Curb weight (kg) | 5380 | |
| Rated payload(kg) | 6000 | |||
| Persons in cab (persons) | 3 | |||
| Gross vehicle weight(kg) | 11575 | |||
| Whole vehicle main performance | Whole vehicle main performance | Max. speed(km/h) | 102 | |
| Max. slope of climb(%) | 30 | |||
| Min. turning radius(m) | 10 | |||
| Engine | Engine | Model | YC4108(Turbo-charging & inter-cooling) | |
| Type | Four-cylinder,in-line,water-cooling, DI,BOSCH,HPCR,EGR,DOC/POC | |||
| Displacement(L) | 4.2 | |||
| Rated power(KW) | 103 | |||
| Max torque (N.m/rpm) | 450/1400~1800 | |||
| Steering gear | Power steering | |||
| Brake system | Brake system | Service brake | Air brake | |
| Parking brake | Air-cut brake | |||
| Auxiliary brake | Exhaust brake | |||
| Tyre size | 8.25-20 | |||
| Electric device | Electric device | Rated voltage | 24V | |
| Battery | 6-QW-100MF | |||
Product Images
/

