JAC Latest New Model T6 Pickup
                                         
                                     - USD 10000.13 /Unit
 - 1 Unit
 - 53 Unit
 - 14 days
 
 Product Description
 
                         
 JAC T6- Drive Your DreamsElegant appearance creates the benchmark model in the segment. Sedan-like design gives the driver more comfort and advances technology brings a better driving experience.

 
| Overall dimension (L*W*H) (mm) | 5315*1830*1815 | 
| Wheelbase (mm) | 3090 | |||||||
| Internal cargo box dimension (L*W*H) (mm) | 1520*1520*470 | |||||||
| Front/Rear tread (mm) | 1540/1540 | |||||||
| Net weight (mm) | 1815 | |||||||
| Maximum vehicle speed (km/h) | 150 | |||||||
| Minimum ground clearance (mm) | 207 | |||||||
| Integrated fuel consumption (L/100km) | 7.8 | |||||||
| Engine model | 4DA1-2C | |||||||
| Engine type | High pressure common rail, turbocharging, intercooling system | |||||||
| Power (kw/rpm) | 88/3600 | |||||||
| Torque (N.m/rpm) | 250/1800-2800 | |||||||
| Displacement (L) | 2.8 | |||||||
| Emission standard | Euro IV | |||||||
 Product Images
 
                         
                             
/

